Cybertron is a nation led by Prime Optimus Prime on the continent of North America. Cybertron's government is a Absolute Monarchy with very moderate social policies. Economically, Cybertron favors moderate policies. The official currency of Cybertron is the Energon Cubes. At 24 days old, Cybertron is a young nation. Cybertron has a population of 3,371,025 and a land area of 41,750.00 sq. miles. This gives it a national average population density of 80.74. Pollution in the nation is everywhere. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Cybertron ![]() |
Leader Name: | Optimus Prime |
Nation ID: |
704986 https://test.politicsandwar.com/nation/id=704986
|
Portrait: | ![]() |
Founded: | 04/11/2025 (24 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 2f213dcdaeb9844aeeef0f4b7 |
International Relations | |
Alliance: | Moggers ![]() Little Sigmas |
Alliance Seniority: | 25 days |
Color Trade Bloc: | ![]() |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 123 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 3,371,025 |
Infrastructure: | 37,692.45 |
Land Area: | 41,750 sq. miles |
Avg Pop Density: | 80.74 people/sq. mi |
GDP: | $630,950,631.00 |
GDP per Capita: | $187.17 |
GNI: | $-17,051,236,705.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Urbanization ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Primus ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-226.88) |
Pollution Index: | 2,400 points |
Radiation Index: | 54.53 R (Global: 32.51 R) |
Anthem: | |
Military | |
Nation Rank: | #88 of 1,191 Nations (7.39%) |
Nation Score: ![]() |
2,895.31 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 25,000 14,922 |
![]() Lost: Destroyed: |
0 9,500 624 |
![]() Lost: Destroyed: |
0 900 0 |
![]() Lost: Destroyed: |
3 67 0 |
![]() Lost: Captured: |
6 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 3 0 1 0 2 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 4,057.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||
Iacon | 1,916.12 Infra, 171,015 People | ||||||||||||||||||||||||||
Praxus | 1,916.22 Infra, 171,022 People | ||||||||||||||||||||||||||
Kalis | 1,902.39 Infra, 170,129 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
||||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |