Jova is a nation led by Imperator Jova on the continent of Europe. Jova's government is a Absolute Monarchy with very moderate social policies. Economically, Jova favors moderate policies. The official currency of Jova is the Dollar. At 37 days old, Jova is an established nation. Jova has a population of 521,126 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 104.23. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 69.8174%.
Basic Information | |
---|---|
Nation Name: | Jova |
Leader Name: | Jova |
Nation ID: |
703133 https://test.politicsandwar.com/nation/id=703133
|
Founded: | 10/15/2024 (37 Days Old) |
Last Activity: | Last active on 10/15/2024 |
Unique ID: | 8061e6e34a83dbbce18d0d0e4 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 118 |
Economic | |
Population: | 521,126 |
Infrastructure: | 4,712.87 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 104.23 people/sq. mi |
GDP: | $280,183,210.00 |
GDP per Capita: | $537.65 |
GNI: | $-1,540,897,505.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Christianity |
National Animal: | Sheep |
Approval Rating: | 70% (69.82) |
Pollution Index: | 0 points |
Radiation Index: | 40.05 R (Global: 26.17 R) |
Military | |
Nation Rank: | #245 of 1,011 Nations (24.23%) |
Nation Score: | 536.82 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 22,116 6,835 |
Tanks: Lost: Destroyed: |
0 1,250 417 |
Aircraft: Lost: Destroyed: |
0 75 0 |
Ships: Lost: Destroyed: |
9 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 53.60 |
Infrastructure Lost: | 287.00 |
Money Looted: | $2,114,113.68 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||
Jova | 945.69 Infra, 104,560 People | |||||||||
Jova | 944.79 Infra, 104,306 People | |||||||||
Jova | 946.90 Infra, 104,677 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |