Jova is a nation led by Imperator Jova on the continent of Europe. Jova's government is a Absolute Monarchy with very moderate social policies. Economically, Jova favors moderate policies. The official currency of Jova is the Dollar. At 24 days old, Jova is a young nation. Jova has a population of 509,005 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 101.80. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 63.6315%.
Basic Information | |
---|---|
Nation Name: | Jova |
Leader Name: | Jova |
Nation ID: |
703133 https://test.politicsandwar.com/nation/id=703133
|
Founded: | 10/15/2024 (24 Days Old) |
Last Activity: | Last active on 10/15/2024 |
Unique ID: | 8061e6e34a83dbbce18d0d0e4 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 99 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 509,005 |
Infrastructure: | 4,712.87 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 101.80 people/sq. mi |
GDP: | $273,666,526.00 |
GDP per Capita: | $537.65 |
GNI: | $239,126,830.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Christianity |
National Animal: | Sheep |
Approval Rating: | 64% (63.63) |
Pollution Index: | 0 points |
Radiation Index: | 0.34 R (Global: 6.68 R) |
Military | |
Nation Rank: | #237 of 1,070 Nations (22.15%) |
Nation Score: | 536.82 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 22,116 6,835 |
Tanks: Lost: Destroyed: |
0 1,250 417 |
Aircraft: Lost: Destroyed: |
0 75 0 |
Ships: Lost: Destroyed: |
9 0 0 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 53.60 |
Infrastructure Lost: | 287.00 |
Money Looted: | $2,114,113.68 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||
Jova | 945.69 Infra, 102,128 People | |||||||||
Jova | 944.79 Infra, 101,880 People | |||||||||
Jova | 946.90 Infra, 102,242 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |