Tyler is a nation led by Sir Nicolas on the continent of Asia. Tyler's government is a Democratic Republic with very moderate social policies. Economically, Tyler favors moderate policies. The official currency of Tyler is the Dollar. At 103 days old, Tyler is a mature nation. Tyler has a population of 320,290 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 64.06. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Tyler |
Leader Name: | Nicolas |
Nation ID: |
702318 https://test.politicsandwar.com/nation/id=702318
|
Founded: | 08/10/2024 (103 Days Old) |
Last Activity: | Last active on 08/10/2024 |
Unique ID: | acc17629c717b085e73fc2c1d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 198 |
Economic | |
Population: | 320,290 |
Infrastructure: | 2,605.64 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 64.06 people/sq. mi |
GDP: | $153,144,464.00 |
GDP per Capita: | $478.14 |
GNI: | $153,039,755.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Democratic Republic |
Domestic Policy: | Open Markets |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 100% (122.31) |
Pollution Index: | 0 points |
Radiation Index: | 15.76 R (Global: 24.68 R) |
Military | |
Nation Score: | 475.14 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 4,261 |
Tanks: Lost: Destroyed: |
0 0 174 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,399.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||
Bate | 524.01 Infra, 64,390 People | ||||||||||||||
City 2 | 522.33 Infra, 64,197 People | ||||||||||||||
City 3 | 521.91 Infra, 64,148 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
0 National Projects |