Lordsville is a nation led by Kutta Choda on the continent of Asia. Lordsville's government is a Oligarchy with very moderate social policies. Economically, Lordsville favors moderate policies. The official currency of Lordsville is the Dollar. At 103 days old, Lordsville is a mature nation. Lordsville has a population of 293,804 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 58.76. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 96.5860%.
Basic Information | |
---|---|
Nation Name: | Lordsville |
Leader Name: | Choda |
Nation ID: |
702319 https://test.politicsandwar.com/nation/id=702319
|
Founded: | 08/10/2024 (103 Days Old) |
Last Activity: | Last active on 08/10/2024 |
Unique ID: | b0a781604acf05a35dd7d4dc8 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 193 |
Economic | |
Population: | 293,804 |
Infrastructure: | 2,378.57 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 58.76 people/sq. mi |
GDP: | $511,712,918.00 |
GDP per Capita: | $1,741.68 |
GNI: | $511,362,810.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Oligarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 97% (96.59) |
Pollution Index: | 0 points |
Radiation Index: | 18.60 R (Global: 26.90 R) |
Military | |
Nation Score: | 469.46 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 5,076 |
Tanks: Lost: Destroyed: |
0 0 215 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,617.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 14 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||
Kuttarbaccha | 474.77 Infra, 58,651 People | ||||||||||||||||||
City 2 | 477.05 Infra, 58,917 People | ||||||||||||||||||
City 3 | 474.83 Infra, 58,658 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
0 National Projects |