German is a nation led by Fuhuer No no man on the continent of Europe. German's government is a Communist Dictatorship with very moderate social policies. Economically, German favors moderate policies. The official currency of German is the Dollar. At 9 days old, German is a new nation. German has a population of 3,541,509 and a land area of 31,500.00 sq. miles. This gives it a national average population density of 112.43. Pollution in the nation is a problem. The citizens' faith in the government is plentiful with an approval rating of 91.2461%.
Basic Information ![]() |
|
---|---|
Nation Name: | German ![]() |
Leader Name: | No no man |
Nation ID: |
706731 https://test.politicsandwar.com/nation/id=706731
|
Founded: | 07/21/2025 (9 Days Old) |
Last Activity: | Active 68 hours ago |
Unique ID: | 58683b029ee188814423be6fb |
International Relations | |
Alliance: | The Great Communist Alliance ![]() War Minister |
Alliance Seniority: | 9 days |
Color Trade Bloc: | ![]() |
Beige Turns Left: | 19 (1.6 days) |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 68 |
Recent Visitors: VIP Only | 1 nations from 1 alliances in past 24 hours |
Economic | |
Population: | 3,541,509 |
Infrastructure: | 40,904.45 |
Land Area: | 31,500 sq. miles |
Avg Pop Density: | 112.43 people/sq. mi |
GDP: | $1,310,368,335.00 |
GDP per Capita: | $370.00 |
GNI: | $503,898,195.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Dictatorship ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 91% (91.25) |
Pollution Index: | 960 points |
Radiation Index: | 3.09 R (Global: 18.24 R) |
Military | |
Nation Rank: | #97 of 1,630 Nations (5.95%) |
Nation Score: ![]() |
3,194.61 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 515,000 163,364 |
![]() Lost: Destroyed: |
0 25,750 11,230 |
![]() Lost: Destroyed: |
0 1,545 106 |
![]() Lost: Destroyed: |
142 153 8 |
![]() Lost: Captured: |
10 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 2,010.92 |
Infrastructure Lost: | 6,095.00 |
Money Looted: | $71,288.63 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Cities [M] | |||||||||||||||||||||||||
berlin | 1,887.24 Infra, 165,420 People | ||||||||||||||||||||||||
City 2 | 1,886.38 Infra, 165,367 People | ||||||||||||||||||||||||
City 3 | 1,887.24 Infra, 165,420 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |