Adams Order is a nation led by Adam Adam mohamed on the continent of Africa. Adams Order's government is a Democracy with very moderate social policies. Economically, Adams Order favors moderate policies. The official currency of Adams Order is the Dollar. At 25 days old, Adams Order is a young nation. Adams Order has a population of 2,199,697 and a land area of 30,000.00 sq. miles. This gives it a national average population density of 73.32. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Adams Order ![]() |
Leader Name: | Adam mohamed |
Nation ID: |
704840 https://test.politicsandwar.com/nation/id=704840
|
Founded: | 04/01/2025 (25 Days Old) |
Last Activity: | Last active on 04/04/2025 |
Unique ID: | afc663ad0418d3e97e9a3eb0f |
International Relations | |
Alliance: | General Intelligence Service ![]() Wareeth al-Mukhabarāt |
Alliance Seniority: | 26 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 69 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 2,199,697 |
Infrastructure: | 18,290.56 |
Land Area: | 30,000 sq. miles |
Avg Pop Density: | 73.32 people/sq. mi |
GDP: | $1,531,599,606.00 |
GDP per Capita: | $696.28 |
GNI: | $559,066,850.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 100% (122.26) |
Pollution Index: | 0 points |
Radiation Index: | 30.51 R (Global: 37.60 R) |
Military | |
Nation Rank: | #263 of 966 Nations (27.23%) |
Nation Score: ![]() |
2,407.26 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 20,000 16,174 |
![]() Lost: Destroyed: |
0 2,000 920 |
![]() Lost: Destroyed: |
0 300 0 |
![]() Lost: Destroyed: |
20 0 0 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,706.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | ||||||||||||||||||||||||||
Cairo | 895.71 Infra, 107,934 People | |||||||||||||||||||||||||
City 2 | 914.55 Infra, 110,166 People | |||||||||||||||||||||||||
City 3 | 896.13 Infra, 107,983 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
|||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |