Adams Order is a nation led by Adam Adam mohamed on the continent of Africa. Adams Order's government is a Democracy with very moderate social policies. Economically, Adams Order favors moderate policies. The official currency of Adams Order is the Dollar. At 46 days old, Adams Order is an established nation. Adams Order has a population of 2,179,426 and a land area of 30,000.00 sq. miles. This gives it a national average population density of 72.65. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Adams Order |
Leader Name: | Adam mohamed |
Nation ID: |
704840 https://test.politicsandwar.com/nation/id=704840
|
Founded: | 04/01/2025 (46 Days Old) |
Last Activity: | Last active on 04/04/2025 |
Unique ID: | afc663ad0418d3e97e9a3eb0f |
International Relations | |
Alliance: | General Intelligence Service ![]() Wareeth al-Mukhabarāt |
Alliance Seniority: | 46 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 99 |
Economic | |
Population: | 2,179,426 |
Infrastructure: | 17,548.15 |
Land Area: | 30,000 sq. miles |
Avg Pop Density: | 72.65 people/sq. mi |
GDP: | $1,511,348,041.00 |
GDP per Capita: | $693.46 |
GNI: | $803,891,330.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 100% (136.93) |
Pollution Index: | 0 points |
Radiation Index: | 21.98 R (Global: 19.95 R) |
Military | |
Nation Rank: | #283 of 1,305 Nations (21.69%) |
Nation Score: ![]() |
2,368.70 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 20,000 16,174 |
![]() Lost: Destroyed: |
0 2,000 920 |
![]() Lost: Destroyed: |
0 300 0 |
![]() Lost: Destroyed: |
0 20 3 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 2,448.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||
Cairo | 887.65 Infra, 110,321 People | ||||||||||||||||||||||||||
City 2 | 906.32 Infra, 112,603 People | ||||||||||||||||||||||||||
City 3 | 888.06 Infra, 110,371 People | ||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
||||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |