Communist Netherlands is a nation led by The people People of netherland on the continent of Europe. Communist Netherlands's government is a Communist Democracy with very moderate social policies. Economically, Communist Netherlands favors moderate policies. The official currency of Communist Netherlands is the Dollar. At 98 days old, Communist Netherlands is a mature nation. Communist Netherlands has a population of 2,037,688 and a land area of 8,750.00 sq. miles. This gives it a national average population density of 232.88. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Communist Netherlands |
Leader Name: | People of netherland |
Nation ID: |
704399 https://test.politicsandwar.com/nation/id=704399
|
Founded: | 03/01/2025 (98 Days Old) |
Last Activity: | Last active on 03/03/2025 |
Unique ID: | f760eaf838cf3341f9c973e2f |
International Relations | |
Alliance: | Shwingularity ![]() Genius |
Alliance Seniority: | 98 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 311 |
Economic | |
Population: | 2,037,688 |
Infrastructure: | 19,934.49 |
Land Area: | 8,750 sq. miles |
Avg Pop Density: | 232.88 people/sq. mi |
GDP: | $1,072,335,066.00 |
GDP per Capita: | $526.25 |
GNI: | $547,885,440.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Communist Democracy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-616.98) |
Pollution Index: | 27 points |
Radiation Index: | 23.06 R (Global: 57.43 R) |
Military | |
Nation Score: ![]() |
2,428.36 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 0 30,215 |
![]() Lost: Destroyed: |
0 2,000 1,167 |
![]() Lost: Destroyed: |
0 120 1 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 8,071.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 14 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||||||
Amsterdam | 1,001.93 Infra, 119,040 People | ||||||||||||||||||||||||||||||
City 2 | 1,007.73 Infra, 117,341 People | ||||||||||||||||||||||||||||||
City 3 | 991.71 Infra, 117,959 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
||||||||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |