View Nation
Reform

Achievement Showcase

 Achievement


The Democratic-Socialist State of Reform is a nation led by Novus Sultress Leila I on the continent of Asia. The Democratic-Socialist State of Reform's government is a Social Democracy with very moderate social policies. Economically, The Democratic-Socialist State of Reform favors moderate policies. The official currency of The Democratic-Socialist State of Reform is the Euro. At 287 days old, The Democratic-Socialist State of Reform is an old nation. The Democratic-Socialist State of Reform has a population of 12,899,764 and a land area of 103,850.00 sq. miles. This gives it a national average population density of 124.22. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.


The Democratic-Socialist State of Reform is a nation created by Ismail I for the purpose of changing the world, and creating a global reform.

The current leader is Leila I.

Alliance: United Nations 2, Secretary-General

Countries that attacked us and lost: Nation, Premier League, Moore Dynasty


View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)04/18/2024 03:28 pm United Nations 2 BankReformRevinoria$0.006,000,000.000.000.000.00350,000.000.000.000.000.000.000.00
2)03/26/2024 07:34 pm ReformUnited Nations 2 BankReform$0.000.000.000.000.000.000.000.000.000.005,000.005,000.00
3)03/25/2024 06:14 am United Nations 2 BankReformReform$594,493,744.26987,940.82350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00
4)03/23/2024 12:37 pm ReformUnited Nations 2 BankReform$70,000,000.000.000.000.000.000.000.000.000.000.000.000.00
5)03/23/2024 11:37 am United Nations 2 BankReformReform$1,000,000,000.000.000.000.000.000.000.000.000.000.000.000.00
6)03/23/2024 03:55 am ReformUnited Nations 2 BankReform$60,000,000.000.000.000.000.000.000.000.000.000.000.000.00
7)03/23/2024 03:55 am United Nations 2 BankReformReform$60,000,000.001,001,000.00350,000.00350,100.00350,050.00350,000.00350,000.00350,000.00350,100.00350,100.00350,300.00350,300.00
8)03/18/2024 04:45 am Order Of The Stars BankReformMoore Dynasty$7,622,015.00490,464.00178,167.00178,167.00178,375.00178,167.00178,167.00178,167.00178,174.00178,223.00178,311.00178,292.00
9)03/18/2024 04:45 am Moore DynastyReformMoore Dynasty$2,205,673.0065,103.000.000.0010,143.000.000.000.0049,714.0049,629.0038,124.0040,824.00
10)03/15/2024 12:06 am NovgorodReformNovgorod$115,465,893.00482,691.0016,492.0016,181.0014,333.0016,652.0016,269.0016,764.0015,997.0016,201.0014,259.0014,498.00
11)03/12/2024 06:47 pm ReformUnited Nations 2 BankReform$60,254,413.000.000.000.000.000.000.000.000.000.000.000.00
12)03/10/2024 05:48 pm United Nations 2 BankReformReform$500,000,000.001,000,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00
13)03/10/2024 05:38 pm United Nations 2 BankReformReform$7,506,390.540.000.000.00187.230.000.000.000.00113.750.0057.63
14)03/04/2024 11:20 am United Nations 2 BankReformRevinoria$300,000,000.000.000.000.000.000.000.000.000.000.000.000.00
15)02/25/2024 06:14 pm United Nations 2 BankReformReform$500,000,000.001,000,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00350,000.00

Showing 0-15 of 100 Records