View Nation
Mountania 2


Mountania 2 is a nation led by Emperor Alex on the continent of Asia. Mountania 2's government is a Absolute Monarchy with very moderate social policies. Economically, Mountania 2 favors moderate policies. The official currency of Mountania 2 is the Dollar. At 130 days old, Mountania 2 is a mature nation. Mountania 2 has a population of 2,108,037 and a land area of 16,000.00 sq. miles. This gives it a national average population density of 131.75. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.



View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)07/13/2025 02:25 am Mountania 2ZVC nationMountania 2$38,329,816.000.003,147.001,694.00654.001,694.001,694.001,694.001,644.001,638.001,572.001,559.00
2)07/09/2025 07:58 pm Mountania 2The CorpseMountania 2$69,725,523.000.005,601.003,016.001,273.003,016.003,016.003,016.002,926.002,917.002,798.002,775.00
3)06/30/2025 07:23 pm Mountania 2The CorpseMountania 2$75,834,952.000.006,797.003,660.001,840.003,660.003,660.003,660.003,551.003,540.003,396.003,368.00
4)06/15/2025 10:54 pm Mountania 2The CorpseMountania 2$67,585,437.000.007,356.003,961.002,426.003,961.003,961.003,961.003,843.003,831.003,675.003,644.00
5)06/14/2025 11:44 pm Mountania 2New CaledoniaMountania 2$80,398,014.000.008,757.004,716.002,916.004,716.004,716.004,716.004,575.004,560.004,375.004,339.00
6)06/07/2025 06:14 am Mountania 2Skibiddy sigmasMountania 2$65,207,931.000.007,463.004,019.002,647.004,019.004,019.004,019.003,899.003,887.003,728.003,698.00
7)04/07/2025 12:32 pm Mountania 2TitanMountania 2$19,419,477.006,316.0011,847.006,379.005,979.006,379.006,379.006,379.006,189.006,170.005,918.005,870.00
8)04/06/2025 05:31 pm Mountania 2SteelGuard IndustriesMountania 2$22,546,175.007,869.0014,104.007,594.007,141.007,594.007,594.007,594.007,368.007,345.007,046.006,987.00
9)04/05/2025 11:08 am Mountania 2CyberdyneMountania 2$27,267,340.009,984.0016,790.009,041.008,538.009,041.009,041.009,041.008,771.008,744.008,387.008,319.00
10)03/29/2025 07:43 pm Mountania 2SteelGuard IndustriesMountania 2$16,475,075.0011,928.0014,309.007,705.007,416.007,705.007,705.007,705.007,475.007,452.007,148.007,090.00
11)03/22/2025 06:58 am Mountania 2KonahaMountania 2$12,794,417.0024,504.0022,714.0012,230.0011,992.0012,230.0012,230.0012,230.0011,865.0011,829.0011,346.0011,253.00
12)03/21/2025 03:08 pm Hello World BankMountania 2Borg$1.000.000.000.000.000.000.000.000.000.000.000.00
13)03/21/2025 03:07 pm Hello World BankMountania 2Borg$1.000.000.000.000.000.000.000.000.000.000.000.00
14)03/19/2025 02:40 pm Mountania 2The empire of KoreaMountania 2$7,893,642.0022,458.0019,358.0010,423.0010,276.0010,423.0010,423.0010,423.0010,113.0010,081.009,670.009,591.00
15)03/18/2025 04:05 am Mountania 2Baba YagaMountania 2$9,137,720.0036,942.0030,727.0016,545.0016,353.0016,545.0016,545.0016,545.0016,052.0016,002.0015,350.0015,224.00

Showing 0-15 of 23 Records