View Nation
7-11


7-11 is a nation led by The Manager Cashier on the continent of Africa. 7-11's government is a Absolute Monarchy with very moderate social policies. Economically, 7-11 favors moderate policies. The official currency of 7-11 is the Dollar. At 52 days old, 7-11 is an established nation. 7-11 has a population of 793,166 and a land area of 27,000.00 sq. miles. This gives it a national average population density of 29.38. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.



View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)07/28/2025 10:14 pm 7-11Peppa pig land7-11$22,384,988.0060,455.0026,555.0026,900.0026,490.0026,554.0026,578.0026,722.0027,561.0026,551.0026,494.0026,872.00
2)07/28/2025 10:10 pm 7-11The best house7-11$19,467,252.0051,524.0022,632.0022,926.0022,576.0022,631.0022,651.0022,774.0023,489.0022,629.0022,580.0022,902.00
3)07/24/2025 09:19 pm 7-11The Corpse7-11$37,103,905.0094,441.0040,284.0040,720.0040,198.0040,283.0040,318.0040,499.0041,538.0040,278.0040,191.0040,648.00
4)07/20/2025 11:39 pm 7-11The Corpse7-11$47,721,420.00118,121.0048,888.0049,322.0048,795.0048,887.0048,930.0049,106.0050,110.0048,881.0048,775.0049,202.00
5)07/18/2025 10:48 am 7-11The Corpse7-11$60,368,011.00145,894.0059,330.0059,795.0059,234.0059,329.0059,381.0059,567.0060,616.0059,322.0059,193.0059,626.00
6)07/06/2025 11:29 pm 7-11The Corpse7-11$65,873,303.00187,977.0072,002.0072,320.0071,952.0072,001.0072,064.0072,180.0072,790.0071,992.0071,837.0072,030.00
7)07/03/2025 12:35 am 7-11The Corpse7-11$78,653,771.00232,085.0087,381.0087,682.0087,344.0087,380.0087,456.0087,559.0088,070.0087,370.0087,181.0087,301.00
8)06/29/2025 12:32 am 7-11The Corpse7-11$93,782,182.00285,815.00106,045.00106,324.00106,022.00106,043.00106,137.00106,222.00106,612.00106,031.00105,802.00105,832.00
9)06/26/2025 03:04 am 7-11New Caledonia7-11$101,822,442.00312,166.00114,768.00115,014.00114,758.00114,765.00114,866.00114,935.00115,199.00114,752.00114,504.00114,463.00
10)06/25/2025 08:15 am 7-11The Corpse7-11$135,647,610.00417,640.00153,210.00153,521.00153,200.00153,206.00153,341.00153,425.00153,728.00153,189.00152,857.00152,780.00
11)06/18/2025 05:04 pm 7-11iRobot7-11$146,343,614.00459,661.00165,811.00166,020.00165,841.00165,807.00165,953.00165,987.00165,948.00165,788.00165,430.00165,176.00
12)06/18/2025 04:58 pm 7-11New Caledonia7-11$175,181,059.00547,265.00197,394.00197,641.00197,430.00197,390.00197,563.00197,603.00197,555.00197,367.00196,940.00196,637.00
13)06/18/2025 01:06 am 7-11The Corpse7-11$209,534,040.00652,291.00234,993.00235,275.00235,039.00234,988.00235,195.00235,237.00235,144.00234,961.00234,453.00234,075.00
14)06/15/2025 02:07 pm 7-11The Corpse7-11$253,244,700.00780,089.00279,753.00280,048.00279,826.00279,748.00279,993.00280,023.00279,765.00279,716.00279,110.00278,598.00
15)06/12/2025 06:40 am Convenience Stores Bank7-117-11$2,000,000,000.004,000,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.001,400,000.00

Showing 0-15 of 15 Records