This nation is in Vacation Mode for the next 4,213 turns. This nation cannot be attacked or traded with during that time.
View Nation
7th Cavalry


7th Cavalry is a nation led by Captain Ashh on the continent of Africa. 7th Cavalry's government is a Demarchy with very moderate social policies. Economically, 7th Cavalry favors moderate policies. The official currency of 7th Cavalry is the Dollar. At 98 days old, 7th Cavalry is a mature nation. 7th Cavalry has a population of 1,168,486 and a land area of 20,020.00 sq. miles. This gives it a national average population density of 58.37. Pollution in the nation is noticeable. The citizens' faith in the government is completely depleted with an approval rating of 0%.



View Bank Activity | View Nation

Show rows starting at

Date Sender Receiver Banker Money Food Coal Oil Uranium Lead Iron Bauxite Gasoline Munitions Steel Aluminum
1)05/25/2025 06:42 pm 7th CavalryNew Caledonia7th Cavalry$160,000.000.002,959.002,959.003,141.002,959.002,959.002,959.002,860.002,859.002,804.002,667.00
2)05/16/2025 02:35 am 7th CavalryOne Piece7th Cavalry$176,000.000.003,950.003,950.004,143.003,950.003,950.003,950.003,819.003,817.003,744.003,560.00
3)05/03/2025 07:48 am 7th CavalryKazakh Khanate7th Cavalry$176,000.000.004,794.004,794.004,962.004,794.004,794.004,794.004,634.004,632.004,543.004,321.00
4)04/24/2025 01:32 pm 7th CavalryOne Piece7th Cavalry$2,965,198.000.005,818.005,818.005,978.005,818.005,818.005,818.005,624.005,621.005,514.005,244.00
5)04/09/2025 04:12 am 7th CavalryNew Caledonia7th Cavalry$3,747,753.003,674.006,296.006,296.006,399.006,296.006,296.006,296.006,087.006,084.005,967.005,675.00
6)03/21/2025 08:02 pm 7th CavalryUnited Arduinos7th Cavalry$120,000.007,284.005,366.005,366.005,393.005,366.005,366.005,366.005,187.005,185.005,086.004,836.00
7)03/21/2025 12:35 am 7th CavalryEmpyrea7th Cavalry$75,608.004,386.003,160.003,160.003,174.003,160.003,160.003,160.003,054.003,053.002,994.002,848.00
8)03/20/2025 10:19 pm 7th CavalryVelvendora7th Cavalry$139,710.0010,129.007,281.007,281.007,314.007,281.007,281.007,281.007,038.007,035.006,900.006,562.00
9)03/17/2025 02:53 pm 7th CavalryThe empire of Korea7th Cavalry$418,239.0011,346.007,522.007,522.007,545.007,522.007,522.007,522.007,271.007,267.007,128.006,779.00
10)03/16/2025 11:58 pm 7th CavalryEmpyrea7th Cavalry$78,601.006,115.004,001.004,001.004,012.004,001.004,001.004,001.003,867.003,865.003,791.003,606.00
11)03/16/2025 08:00 pm 7th CavalryCrystal Coast7th Cavalry$144,373.0013,934.009,093.009,093.009,119.009,093.009,093.009,093.008,790.008,785.008,617.008,195.00
12)03/13/2025 03:38 pm 7th CavalryUnited Arduinos7th Cavalry$120,000.0016,826.0010,333.0010,333.0010,352.0010,333.0010,333.0010,333.009,988.009,984.009,792.009,313.00
13)03/13/2025 01:20 pm 7th CavalryCueshe7th Cavalry$542,306.0026,746.0016,401.0016,401.0016,431.0016,401.0016,401.0016,401.0015,854.0015,847.0015,543.0014,782.00
14)03/12/2025 02:05 pm 7th CavalryCrystal Coast7th Cavalry$1,803,091.0023,111.0013,978.0013,978.0014,000.0013,978.0013,978.0013,978.0013,512.0013,506.0013,247.0012,598.00
15)03/08/2025 02:38 pm 7th Cavalry7th Cavalry$3,238,841.0043,337.0024,881.0024,881.0024,899.0024,881.0024,881.0024,881.0024,051.0024,040.0023,579.0022,425.00

Showing 0-15 of 21 Records