The Deepest Depths Of Hell is a nation led by Apostate of Hate Angel Gabriel on the continent of Europe. The Deepest Depths Of Hell's government is a Absolute Monarchy with very moderate social policies. Economically, The Deepest Depths Of Hell favors moderate policies. The official currency of The Deepest Depths Of Hell is the Bitcoin. At 37 days old, The Deepest Depths Of Hell is an established nation. The Deepest Depths Of Hell has a population of 2,451,754 and a land area of 30,000.00 sq. miles. This gives it a national average population density of 81.73. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 75.6537%.
Basic Information ![]() |
|
---|---|
Nation Name: | The Deepest Depths Of Hell |
Leader Name: | Angel Gabriel |
Nation ID: |
704477 https://test.politicsandwar.com/nation/id=704477
|
Founded: | 03/01/2025 (37 Days Old) |
Last Activity: | Last active on 03/27/2025 |
Discord Username: | rakash_12 |
Unique ID: | b3073e575d2137183de44bace |
International Relations | |
Alliance: | Samurai ![]() Fellas 🤘 |
Alliance Seniority: | 37 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 316 |
Economic | |
Population: | 2,451,754 |
Infrastructure: | 20,000.00 |
Land Area: | 30,000 sq. miles |
Avg Pop Density: | 81.73 people/sq. mi |
GDP: | $785,322,771.00 |
GDP per Capita: | $320.31 |
GNI: | $604,449,490.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 76% (75.65) |
Pollution Index: | 1 points |
Radiation Index: | 15.31 R (Global: 21.28 R) |
Military | |
Nation Rank: | #228 of 693 Nations (32.90%) |
Nation Score: ![]() |
2,480.00 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 574,903 463,400 |
![]() Lost: Destroyed: |
0 45,690 29,459 |
![]() Lost: Destroyed: |
0 2,775 1,526 |
![]() Lost: Destroyed: |
30 371 146 |
![]() Lost: Captured: |
2 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,501.46 |
Infrastructure Lost: | 4,241.00 |
Money Looted: | $21,789,444.18 |
Wars Won: | 0 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | ||||||||||||||||||||||||||||||
LIMBO | 1,000.00 Infra, 122,591 People | |||||||||||||||||||||||||||||
LUST | 1,000.00 Infra, 122,591 People | |||||||||||||||||||||||||||||
GLUTTONY | 1,000.00 Infra, 122,591 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
|||||||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |