Mongo is a nation led by Sggerg Noble on the continent of North America. Mongo's government is a Absolute Monarchy with very moderate social policies. Economically, Mongo favors moderate policies. The official currency of Mongo is the Dollar. At 18 days old, Mongo is a young nation. Mongo has a population of 1,394,541 and a land area of 7,750.00 sq. miles. This gives it a national average population density of 179.94. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 68.7456%.
Basic Information | |
---|---|
Nation Name: | Mongo |
Leader Name: | Noble |
Nation ID: |
703627 https://test.politicsandwar.com/nation/id=703627
|
Founded: | 12/23/2024 (18 Days Old) |
Last Activity: | Last active on 12/30/2024 |
Unique ID: | ad1bbf5595c82fcf5b306ebb2 |
International Relations | |
Alliance: | Coles Express Member |
Alliance Seniority: | 13 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 106 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 1,394,541 |
Infrastructure: | 14,690.37 |
Land Area: | 7,750 sq. miles |
Avg Pop Density: | 179.94 people/sq. mi |
GDP: | $1.00 |
GDP per Capita: | $0.00 |
GNI: | Unknown |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 69% (68.75) |
Pollution Index: | 80 points |
Radiation Index: | 3.58 R (Global: 2.17 R) |
Military | |
Nation Rank: | #138 of 616 Nations (22.40%) |
Nation Score: | 1,924.26 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 133,832 63,563 |
Tanks: Lost: Destroyed: |
0 8,000 4,025 |
Aircraft: Lost: Destroyed: |
0 480 146 |
Ships: Lost: Destroyed: |
27 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 119.21 |
Infrastructure Lost: | 1,362.00 |
Money Looted: | $2,809,835.64 |
Wars Won: | 0 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||
Boris Underground | 929.21 Infra, 98,738 People | ||||||||||||||||||
City 2 | 923.89 Infra, 98,243 People | ||||||||||||||||||
City 3 | 932.37 Infra, 99,032 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
1 National Project | |||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |