Forgor is a nation led by Forgor Forgor on the continent of Europe. Forgor's government is a Dictatorship with very moderate social policies. Economically, Forgor favors moderate policies. The official currency of Forgor is the Dollar. At 0 days old, Forgor is a brand new nation. Forgor has a population of 3,204,000 and a land area of 33,240.00 sq. miles. This gives it a national average population density of 96.39. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Forgor |
Leader Name: | Forgor |
Nation ID: |
703604 https://test.politicsandwar.com/nation/id=703604
|
Founded: | 12/17/2024 (0 Days Old) |
Last Activity: | Active 4 hours ago |
Unique ID: | 9daee2ecb2f4df11ae4ed0280 |
International Relations | |
Alliance: | SillyCat Alliance for Regional Harmony Sillicat |
Alliance Seniority: | 1 days |
Color Trade Bloc: | Silly Lime |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 18 |
Recent Visitors: VIP Only | 3 nations from 2 alliances in past 24 hours |
Economic | |
Population: | 3,204,000 |
Infrastructure: | 32,040.00 |
Land Area: | 33,240 sq. miles |
Avg Pop Density: | 96.39 people/sq. mi |
GDP: | $1.00 |
GDP per Capita: | $0.00 |
GNI: | Unknown |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Imperialism |
Social Policies: | Moderate |
State Religion: | Forgor |
National Animal: | Sheep |
Approval Rating: | 100% (118.56) |
Pollution Index: | 0 points |
Radiation Index: | 43.04 R (Global: 14.83 R) |
Military | |
Nation Rank: | #70 of 850 Nations (8.24%) |
Nation Score: | 3,149.43 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
131,006 3,994 18,132 |
Tanks: Lost: Destroyed: |
6,541 209 595 |
Aircraft: Lost: Destroyed: |
405 0 0 |
Ships: Lost: Destroyed: |
81 0 0 |
Spies: Lost: Captured: |
6 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 172.91 |
Infrastructure Lost: | 0.00 |
Money Looted: | $8,265,333.17 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||
Forgor | 2,000.00 Infra, 200,000 People | ||||||||||||||||||||||||
City 2 | 2,000.00 Infra, 200,000 People | ||||||||||||||||||||||||
City 3 | 2,000.00 Infra, 200,000 People | ||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |