Very cool is a nation led by Very cool title Very cool name on the continent of North America. Very cool's government is a Absolute Monarchy with very moderate social policies. Economically, Very cool favors moderate policies. The official currency of Very cool is the Dollar. At 52 days old, Very cool is an established nation. Very cool has a population of 1,677,524 and a land area of 8,250.00 sq. miles. This gives it a national average population density of 203.34. Pollution in the nation is noticeable. The citizens' faith in the government is sufficient with an approval rating of 55.0135%.
Basic Information | |
---|---|
Nation Name: | Very cool |
Leader Name: | Very cool name |
Nation ID: |
703524 https://test.politicsandwar.com/nation/id=703524
|
Founded: | 11/27/2024 (52 Days Old) |
Last Activity: | Last active on 12/05/2024 |
Unique ID: | f6032a1f4a925867b4249b042 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 122 |
Economic | |
Population: | 1,677,524 |
Infrastructure: | 19,315.68 |
Land Area: | 8,250 sq. miles |
Avg Pop Density: | 203.34 people/sq. mi |
GDP: | $1,994,173,683.00 |
GDP per Capita: | $1,188.76 |
GNI: | $1,444,648,465.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 55% (55.01) |
Pollution Index: | 117 points |
Radiation Index: | 0.00 R (Global: 0.09 R) |
Military | |
Nation Rank: | #163 of 583 Nations (27.96%) |
Nation Score: | 1,427.89 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 50,000 14,530 |
Tanks: Lost: Destroyed: |
0 2,500 859 |
Aircraft: Lost: Destroyed: |
0 150 0 |
Ships: Lost: Destroyed: |
0 26 7 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
1 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 12.31 |
Infrastructure Lost: | 1,686.00 |
Money Looted: | $382,237.52 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||
Very cool city | 1,904.83 Infra, 238,946 People | ||||||||||||||
City 2 | 1,913.90 Infra, 241,613 People | ||||||||||||||
City 3 | 1,946.48 Infra, 236,982 People | ||||||||||||||
Nation Activity | |||||||||||||||
|
|||||||||||||||
Nation Score Over Time | |||||||||||||||
Score Component Breakdown | |||||||||||||||
Nation Militarization Over Time | |||||||||||||||
1 National Project | |||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |
|||||||||||||||
Nuclear Research Facility Nuclear Research Facility is a national project that allows you to build Nuclear Weapons. |