Seekers of the Crimson is a nation led by Kinger Ringer on the continent of Asia. Seekers of the Crimson's government is a Absolute Monarchy with very moderate social policies. Economically, Seekers of the Crimson favors moderate policies. The official currency of Seekers of the Crimson is the Dollar. At 14 days old, Seekers of the Crimson is a young nation. Seekers of the Crimson has a population of 519,295 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 103.86. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Seekers of the Crimson |
Leader Name: | Ringer |
Nation ID: |
703468 https://test.politicsandwar.com/nation/id=703468
|
Founded: | 11/19/2024 (14 Days Old) |
Last Activity: | Last active on 11/19/2024 |
Unique ID: | 33b896a956d578591bb30d2f5 |
International Relations | |
Alliance: | The Crimson Order of Sovereign Expanse Supported Nation |
Alliance Seniority: | 14 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 66 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 519,295 |
Infrastructure: | 5,000.00 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 103.86 people/sq. mi |
GDP: | $165,839,804.00 |
GDP per Capita: | $319.36 |
GNI: | $74,757,840.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-67.44) |
Pollution Index: | 0 points |
Radiation Index: | 22.30 R (Global: 29.81 R) |
Military | |
Nation Rank: | #233 of 968 Nations (24.07%) |
Nation Score: | 535.00 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 0 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 0.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||
---|---|---|---|---|
5 Cities [M] | ||||
TestRealm | 1,000.00 Infra, 103,859 People | |||
City 2 | 1,000.00 Infra, 103,859 People | |||
City 3 | 1,000.00 Infra, 103,859 People | |||
Nation Activity | ||||
|
||||
Nation Score Over Time | ||||
Score Component Breakdown | ||||
Nation Militarization Over Time | ||||
0 National Projects |