Sraja is a nation led by Sdffffcccc Sraha on the continent of Antarctica. Sraja's government is a Absolute Monarchy with very moderate social policies. Economically, Sraja favors moderate policies. The official currency of Sraja is the Dollar. At 56 days old, Sraja is an established nation. Sraja has a population of 1,612,913 and a land area of 23,200.00 sq. miles. This gives it a national average population density of 69.52. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Sraja |
Leader Name: | Sraha |
Nation ID: |
703266 https://test.politicsandwar.com/nation/id=703266
|
Founded: | 10/26/2024 (56 Days Old) |
Last Activity: | Last active on 10/26/2024 |
Unique ID: | 7d53467fbc9152824e5634dde |
International Relations | |
Alliance: | grumpy old retards Leader |
Alliance Seniority: | 57 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 142 |
Economic | |
Population: | 1,612,913 |
Infrastructure: | 15,240.25 |
Land Area: | 23,200 sq. miles |
Avg Pop Density: | 69.52 people/sq. mi |
GDP: | $539,457,862.00 |
GDP per Capita: | $334.46 |
GNI: | $454,408,575.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-41.4) |
Pollution Index: | 1,920 points |
Radiation Index: | 0.00 R (Global: 5.94 R) |
Military | |
Nation Rank: | #126 of 818 Nations (15.40%) |
Nation Score: | 1,911.01 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 20,721 |
Tanks: Lost: Destroyed: |
0 0 686 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 7,961.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||||||||||||
sraja | 944.67 Infra, 100,082 People | ||||||||||||||||||||||||||||
City 2 | 973.36 Infra, 102,733 People | ||||||||||||||||||||||||||||
City 3 | 950.92 Infra, 100,661 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |