Sraja is a nation led by Sdffffcccc Sraha on the continent of Antarctica. Sraja's government is a Absolute Monarchy with very moderate social policies. Economically, Sraja favors moderate policies. The official currency of Sraja is the Dollar. At 26 days old, Sraja is a young nation. Sraja has a population of 1,755,173 and a land area of 23,200.00 sq. miles. This gives it a national average population density of 75.65. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Sraja |
Leader Name: | Sraha |
Nation ID: |
703266 https://test.politicsandwar.com/nation/id=703266
|
Founded: | 10/26/2024 (26 Days Old) |
Last Activity: | Last active on 10/26/2024 |
Unique ID: | 7d53467fbc9152824e5634dde |
International Relations | |
Alliance: | grumpy old retards Leader |
Alliance Seniority: | 26 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 93 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 1,755,173 |
Infrastructure: | 17,647.73 |
Land Area: | 23,200 sq. miles |
Avg Pop Density: | 75.65 people/sq. mi |
GDP: | $580,975,752.00 |
GDP per Capita: | $331.01 |
GNI: | $-6,848,382,580.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-3.31) |
Pollution Index: | 1,920 points |
Radiation Index: | 0.00 R (Global: 26.95 R) |
Military | |
Nation Rank: | #125 of 1,010 Nations (12.38%) |
Nation Score: | 1,971.19 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 11,793 |
Tanks: Lost: Destroyed: |
0 0 408 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 5,554.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | ||||||||||||||||||||||||
sraja | 1,099.12 Infra, 109,373 People | |||||||||||||||||||||||
City 2 | 1,111.70 Infra, 110,436 People | |||||||||||||||||||||||
City 3 | 1,089.48 Infra, 108,555 People | |||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |