Yeah1 is a nation led by The Yeah1 on the continent of Asia. Yeah1's government is a Absolute Monarchy with very moderate social policies. Economically, Yeah1 favors moderate policies. The official currency of Yeah1 is the Dollar. At 22 days old, Yeah1 is a young nation. Yeah1 has a population of 1,011,684 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 202.34. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 42.7716%.
Basic Information | |
---|---|
Nation Name: | Yeah1 |
Leader Name: | Yeah1 |
Nation ID: |
703247 https://test.politicsandwar.com/nation/id=703247
|
Founded: | 10/26/2024 (22 Days Old) |
Last Activity: | Last active on 10/26/2024 |
Unique ID: | d6791f11281c77342bbbf56a2 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 69 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 1,011,684 |
Infrastructure: | 12,127.55 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 202.34 people/sq. mi |
GDP: | $487,042,245.00 |
GDP per Capita: | $481.42 |
GNI: | $486,708,885.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Open Markets |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 43% (42.77) |
Pollution Index: | 0 points |
Radiation Index: | 64.48 R (Global: 30.88 R) |
Military | |
Nation Rank: | #194 of 1,024 Nations (18.95%) |
Nation Score: | 713.19 |
War Policy: | Moneybags |
Soldiers: Casualties: Killed: |
0 0 1,300 |
Tanks: Lost: Destroyed: |
0 0 62 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 373.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||
---|---|---|---|---|---|
5 Cities [M] | |||||
Yeah | 2,428.46 Infra, 202,455 People | ||||
City 2 | 2,415.28 Infra, 201,926 People | ||||
City 3 | 2,426.92 Infra, 202,394 People | ||||
Nation Activity | |||||
|
|||||
Nation Score Over Time | |||||
Score Component Breakdown | |||||
Nation Militarization Over Time | |||||
0 National Projects |