Soviet Satellite State 1 is a nation led by Commisar Commissar 1 on the continent of Asia. Soviet Satellite State 1's government is a Federal Republic with very moderate social policies. Economically, Soviet Satellite State 1 favors moderate policies. The official currency of Soviet Satellite State 1 is the Dollar. At 40 days old, Soviet Satellite State 1 is an established nation. Soviet Satellite State 1 has a population of 1,132,073 and a land area of 11,000.00 sq. miles. This gives it a national average population density of 102.92. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | Soviet Satellite State 1 |
Leader Name: | Commissar 1 |
Nation ID: |
703067 https://test.politicsandwar.com/nation/id=703067
|
Founded: | 10/07/2024 (40 Days Old) |
Last Activity: | Last active on 10/17/2024 |
Unique ID: | fc365a3cb7281405afecb4fe2 |
International Relations | |
Alliance: | First Order Leader |
Alliance Seniority: | 31 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 110 |
Economic | |
Population: | 1,132,073 |
Infrastructure: | 10,798.36 |
Land Area: | 11,000 sq. miles |
Avg Pop Density: | 102.92 people/sq. mi |
GDP: | $1,258,018,671.00 |
GDP per Capita: | $1,111.25 |
GNI: | $856,621,055.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Federal Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-37.72) |
Pollution Index: | 1,028 points |
Radiation Index: | 62.30 R (Global: 29.90 R) |
Military | |
Nation Rank: | #156 of 1,024 Nations (15.23%) |
Nation Score: | 1,281.51 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
3,888 30,592 4,605 |
Tanks: Lost: Destroyed: |
0 0 162 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 201.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Cities [M] | |||||||||||||||||
Portugal | 978.12 Infra, 104,788 People | ||||||||||||||||
City 2 | 979.56 Infra, 104,633 People | ||||||||||||||||
City 3 | 978.31 Infra, 101,760 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
0 National Projects |