Nomunist Republic is a nation led by Aundush Ronnie on the continent of Africa. Nomunist Republic's government is a Absolute Monarchy with very moderate social policies. Economically, Nomunist Republic favors moderate policies. The official currency of Nomunist Republic is the Dollar. At 42 days old, Nomunist Republic is an established nation. Nomunist Republic has a population of 2,488,811 and a land area of 22,500.00 sq. miles. This gives it a national average population density of 110.61. Pollution in the nation is a problem. The citizens' faith in the government is mediocre with an approval rating of 43.4030%.
Basic Information | |
---|---|
Nation Name: | Nomunist Republic |
Leader Name: | Ronnie |
Nation ID: |
703026 https://test.politicsandwar.com/nation/id=703026
|
Founded: | 10/06/2024 (42 Days Old) |
Last Activity: | Active 3 hours ago |
Unique ID: | bf0e088c4620010c339710d05 |
International Relations | |
Alliance: | the sword cats Leader |
Alliance Seniority: | 42 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 114 |
Economic | |
Population: | 2,488,811 |
Infrastructure: | 21,126.65 |
Land Area: | 22,500 sq. miles |
Avg Pop Density: | 110.61 people/sq. mi |
GDP: | $1,644,995,192.00 |
GDP per Capita: | $660.96 |
GNI: | $1,198,477,865.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 43% (43.4) |
Pollution Index: | 1,095 points |
Radiation Index: | 22.88 R (Global: 31.14 R) |
Military | |
Nation Rank: | #124 of 1,024 Nations (12.11%) |
Nation Score: | 1,958.17 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 2,997 |
Tanks: Lost: Destroyed: |
0 0 145 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 1,373.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | ||||||||||||||||||
Boopy | 1,377.06 Infra, 162,352 People | |||||||||||||||||
City 2 | 1,372.40 Infra, 161,820 People | |||||||||||||||||
City 3 | 1,358.30 Infra, 160,211 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
|
||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||
1 National Project | ||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |