Nomunist Republic is a nation led by Aundush Ronnie on the continent of Africa. Nomunist Republic's government is a Absolute Monarchy with very moderate social policies. Economically, Nomunist Republic favors moderate policies. The official currency of Nomunist Republic is the Dollar. At 139 days old, Nomunist Republic is a mature nation. Nomunist Republic has a population of 2,002,837 and a land area of 22,500.00 sq. miles. This gives it a national average population density of 89.01. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
ALLIANCE | DATES |
Dark BrotherhoodInitiate Assassin Slayer (worked with IA Initiate Training Program, Milcom, and as a diplomatic staff) Spymaster | 16th June 2023 - 3rd April 202416th June - 21st August 2023 21st August - 28th November 2023 28th November 2023 - 3rd April 2024
3rd Jan 2024 - 3rd April 2024 |
The Sword CoastTav Acolyte (Econ and IA ) Sorceror of Internal Affairs | 3rd April 2024 - Present3rd April 2024 - 1st May, 2024 2nd May, 2024 - 27th June, 2024 27th June, 2024 - Present |
Conflicts (locutus.link) / CTOwned
WAR NAME (Alliance on behalf of whom I fought) | WARS FOUGHT | ENEMY ALLIANCES | NET DAMAGE (# rank within alliance) | CITY COUNT |
Dodge This GW 28 (Dark Brotherhood) | 27 | Legion, Enterprise, Black Knights, Cathargo, Borealis, Empire of the Romans, the Forgotten Realm, and Bourbon Street. | $ 568,294,182.63 (#5) | 5-8 |
New Year Nuke Me + Blue Balled GW 30 (Dark Brotherhood) | 30 | The Cypher and Rose | $1,346,884,406 (#2) | 16 |
Casino Royale GW 31 (The Sword Coast) | 43 | Dark Brotherhood, Eclipse, Empire of the Romans, House Stark, Iron Crow Syndicate/The Remnant, Legion of Dawn, Magister Mortalis, Man I Love Frogs, Republic of Libertas, the Commonwealth. and Weaponised Assault Penguins. | $2,596,673,096 (#1) | 23-26 |
Wilting of the Rose GW 33 (The Sword Coast) | Ongoing | Rose, The Golden Horde, Guardian, Arkham Asylum, and The High Table | Ongoing | 34 |
Basic Information | |
---|---|
Nation Name: | Nomunist Republic |
Leader Name: | Ronnie |
Nation ID: |
703026 https://test.politicsandwar.com/nation/id=703026
|
Founded: | 10/06/2024 (139 Days Old) |
Last Activity: | Active in the last 7 days |
Unique ID: | 4bdba244ec4be6ee44999c2fc |
International Relations | |
Alliance: | the sword cats ![]() Leader |
Alliance Seniority: | 140 days |
Color Trade Bloc: | ![]() |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 440 |
Economic | |
Population: | 2,002,837 |
Infrastructure: | 15,943.80 |
Land Area: | 22,500 sq. miles |
Avg Pop Density: | 89.01 people/sq. mi |
GDP: | $1,338,976,920.00 |
GDP per Capita: | $668.54 |
GNI: | $752,982,590.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | Pew Pew ![]() |
National Animal: |
![]() |
Approval Rating: | 0% (-43.29) |
Pollution Index: | 1,060 points |
Radiation Index: | 20.93 R (Global: 15.82 R) |
Military | |
Nation Rank: | #164 of 520 Nations (31.54%) |
Nation Score: ![]() |
1,848.60 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 0 26,447 |
![]() Lost: Destroyed: |
0 0 1,088 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 6,560.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 11 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | |||||||||||||||||||||||||||||||
Boopy | 1,052.27 Infra, 132,976 People | ||||||||||||||||||||||||||||||
City 2 | 1,066.14 Infra, 120,781 People | ||||||||||||||||||||||||||||||
City 3 | 1,081.58 Infra, 136,598 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||||
![]() |
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
||||||||||||||||||||||||||||||
Activity Center Activity Center increases the daily login bonus for nations with 20 or fewer cities. |
|||||||||||||||||||||||||||||||
![]() |
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |