Winter is a nation led by King Snow on the continent of South America. Winter's government is a Democracy with very moderate social policies. Economically, Winter favors moderate policies. The official currency of Winter is the Dollar. At 78 days old, Winter is an established nation. Winter has a population of 532,220 and a land area of 5,500.00 sq. miles. This gives it a national average population density of 96.77. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 60.7990%.
Basic Information | |
---|---|
Nation Name: | Winter |
Leader Name: | Snow |
Nation ID: |
703012 https://test.politicsandwar.com/nation/id=703012
|
Founded: | 10/04/2024 (78 Days Old) |
Last Activity: | Last active on 10/04/2024 |
Unique ID: | f115adf40d247b18f917fc888 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 88 |
Economic | |
Population: | 532,220 |
Infrastructure: | 4,613.65 |
Land Area: | 5,500 sq. miles |
Avg Pop Density: | 96.77 people/sq. mi |
GDP: | $236,592,282.00 |
GDP per Capita: | $444.54 |
GNI: | $236,430,210.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 61% (60.8) |
Pollution Index: | 0 points |
Radiation Index: | 0.00 R (Global: 6.42 R) |
Military | |
Nation Rank: | #203 of 818 Nations (24.82%) |
Nation Score: | 725.34 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,335 |
Tanks: Lost: Destroyed: |
0 0 64 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 404.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
7 Cities [M] | |||||||
Winter | 920.63 Infra, 106,123 People | ||||||
City 2 | 921.48 Infra, 106,209 People | ||||||
City 3 | 916.24 Infra, 105,679 People | ||||||
Nation Activity | |||||||
|
|||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
Nation Militarization Over Time | |||||||
0 National Projects |