Yess is a nation led by President Maan on the continent of Europe. Yess's government is a Communist Theocracy with very moderate social policies. Economically, Yess favors moderate policies. The official currency of Yess is the Dollar. At 116 days old, Yess is a mature nation. Yess has a population of 572,693 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 114.54. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 55.0306%.
Basic Information | |
---|---|
Nation Name: | Yess |
Leader Name: | Maan |
Nation ID: |
702906 https://test.politicsandwar.com/nation/id=702906
|
Founded: | 09/28/2024 (116 Days Old) |
Last Activity: | Last active on 09/28/2024 |
Unique ID: | 57d619ab79ddc788022a2a375 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 132 |
Economic | |
Population: | 572,693 |
Infrastructure: | 4,912.14 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 114.54 people/sq. mi |
GDP: | $265,593,817.00 |
GDP per Capita: | $463.76 |
GNI: | $265,411,940.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Communist Theocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 55% (55.03) |
Pollution Index: | 0 points |
Radiation Index: | 0.00 R (Global: 1.78 R) |
Military | |
Nation Score: | 532.80 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 408 |
Tanks: Lost: Destroyed: |
0 0 19 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 88.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||
---|---|---|---|---|---|---|
5 Cities [M] | ||||||
Lets | 982.81 Infra, 114,577 People | |||||
City 2 | 982.16 Infra, 114,511 People | |||||
City 3 | 982.80 Infra, 114,576 People | |||||
Nation Activity | ||||||
|
||||||
Nation Score Over Time | ||||||
Score Component Breakdown | ||||||
Nation Militarization Over Time | ||||||
0 National Projects |