Visionary State is a nation led by Emperor Dark M on the continent of Asia. Visionary State's government is a Technocracy with very moderate social policies. Economically, Visionary State favors moderate policies. The official currency of Visionary State is the Dollar. At 120 days old, Visionary State is a mature nation. Visionary State has a population of 523,570 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 104.71. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 55.1472%.
Basic Information | |
---|---|
Nation Name: | Visionary State |
Leader Name: | Dark M |
Nation ID: |
702760 https://test.politicsandwar.com/nation/id=702760
|
Founded: | 09/20/2024 (120 Days Old) |
Last Activity: | Last active on 09/20/2024 |
Unique ID: | f0e40e0109580cfba382066eb |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 150 |
Economic | |
Population: | 523,570 |
Infrastructure: | 4,425.20 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 104.71 people/sq. mi |
GDP: | $243,799,359.00 |
GDP per Capita: | $465.65 |
GNI: | $243,632,390.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Technocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 55% (55.15) |
Pollution Index: | 0 points |
Radiation Index: | 0.00 R (Global: 0.14 R) |
Military | |
Nation Score: | 520.63 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,920 |
Tanks: Lost: Destroyed: |
0 0 82 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 573.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||
---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||
Mother City | 884.98 Infra, 104,708 People | ||||||
City 2 | 884.19 Infra, 104,625 People | ||||||
City 3 | 885.91 Infra, 104,805 People | ||||||
Nation Activity | |||||||
|
|||||||
Nation Score Over Time | |||||||
Score Component Breakdown | |||||||
Nation Militarization Over Time | |||||||
0 National Projects |