Indian is a nation led by Indian forces General carlos on the continent of Europe. Indian's government is a Democracy with very moderate social policies. Economically, Indian favors moderate policies. The official currency of Indian is the Dollar. At 108 days old, Indian is a mature nation. Indian has a population of 534,033 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 106.81. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 63.9909%.
Basic Information | |
---|---|
Nation Name: | Indian |
Leader Name: | General carlos |
Nation ID: |
702736 https://test.politicsandwar.com/nation/id=702736
|
Founded: | 09/17/2024 (108 Days Old) |
Last Activity: | Last active on 09/17/2024 |
Unique ID: | 47a837ecb31ad88ac1deb2bb5 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 157 |
Economic | |
Population: | 534,033 |
Infrastructure: | 4,550.73 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 106.81 people/sq. mi |
GDP: | $250,385,717.00 |
GDP per Capita: | $468.86 |
GNI: | $250,214,435.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Democracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 64% (63.99) |
Pollution Index: | 0 points |
Radiation Index: | 10.68 R (Global: 2.82 R) |
Military | |
Nation Score: | 523.77 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,426 |
Tanks: Lost: Destroyed: |
0 0 69 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 450.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||
---|---|---|---|---|---|
5 Cities [M] | |||||
new delhi | 908.27 Infra, 106,613 People | ||||
City 2 | 910.04 Infra, 106,796 People | ||||
City 3 | 910.84 Infra, 106,878 People | ||||
Nation Activity | |||||
|
|||||
Nation Score Over Time | |||||
Score Component Breakdown | |||||
Nation Militarization Over Time | |||||
0 National Projects |