Street is a nation led by The Onlinkgd on the continent of North America. Street's government is a Banana Republic with very moderate social policies. Economically, Street favors moderate policies. The official currency of Street is the Dollar. At 67 days old, Street is an established nation. Street has a population of 491,782 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 98.36. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 89.4624%.
Basic Information | |
---|---|
Nation Name: | Street |
Leader Name: | Onlinkgd |
Nation ID: |
702688 https://test.politicsandwar.com/nation/id=702688
|
Founded: | 09/15/2024 (67 Days Old) |
Last Activity: | Last active on 09/15/2024 |
Unique ID: | 22f6c562a7d5c6133806c7baa |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 144 |
Economic | |
Population: | 491,782 |
Infrastructure: | 4,264.74 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 98.36 people/sq. mi |
GDP: | $234,407,908.00 |
GDP per Capita: | $476.65 |
GNI: | $-1,341,366,240.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Banana Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 89% (89.46) |
Pollution Index: | 0 points |
Radiation Index: | 29.46 R (Global: 27.10 R) |
Military | |
Nation Rank: | #991 of 1,009 Nations (98.22%) |
Nation Score: | 516.62 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 2,290 |
Tanks: Lost: Destroyed: |
0 0 71 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 734.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||
ton 618 | 858.73 Infra, 98,949 People | |||||||||
City 2 | 843.54 Infra, 97,392 People | |||||||||
City 3 | 843.44 Infra, 97,381 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |