Street is a nation led by The Onlinkgd on the continent of North America. Street's government is a Banana Republic with very moderate social policies. Economically, Street favors moderate policies. The official currency of Street is the Dollar. At 97 days old, Street is a mature nation. Street has a population of 501,520 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 100.30. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 71.1662%.
Basic Information | |
---|---|
Nation Name: | Street |
Leader Name: | Onlinkgd |
Nation ID: |
702688 https://test.politicsandwar.com/nation/id=702688
|
Founded: | 09/15/2024 (97 Days Old) |
Last Activity: | Last active on 09/15/2024 |
Unique ID: | 22f6c562a7d5c6133806c7baa |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 177 |
Economic | |
Population: | 501,520 |
Infrastructure: | 4,264.74 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 100.30 people/sq. mi |
GDP: | $236,724,035.00 |
GDP per Capita: | $472.01 |
GNI: | $236,561,975.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Banana Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 71% (71.17) |
Pollution Index: | 0 points |
Radiation Index: | 3.43 R (Global: 6.48 R) |
Military | |
Nation Score: | 516.62 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 2,290 |
Tanks: Lost: Destroyed: |
0 0 71 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 734.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||
ton 618 | 858.73 Infra, 100,909 People | |||||||||
City 2 | 843.54 Infra, 99,320 People | |||||||||
City 3 | 843.44 Infra, 99,310 People | |||||||||
Nation Activity | ||||||||||
|
||||||||||
Nation Score Over Time | ||||||||||
Score Component Breakdown | ||||||||||
Nation Militarization Over Time | ||||||||||
0 National Projects |