Urmom is a nation led by Stacys Mom on the continent of Asia. Urmom's government is a Absolute Monarchy with very moderate social policies. Economically, Urmom favors moderate policies. The official currency of Urmom is the Dollar. At 135 days old, Urmom is a mature nation. Urmom has a population of 497,247 and a land area of 16,500.00 sq. miles. This gives it a national average population density of 30.14. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | Urmom |
Leader Name: | Mom |
Nation ID: |
702198 https://test.politicsandwar.com/nation/id=702198
|
Founded: | 08/04/2024 (135 Days Old) |
Last Activity: | Last active on 08/04/2024 |
Unique ID: | 56207a201a678f5031c4d92a1 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 283 |
Economic | |
Population: | 497,247 |
Infrastructure: | 4,020.88 |
Land Area: | 16,500 sq. miles |
Avg Pop Density: | 30.14 people/sq. mi |
GDP: | $161,271,043.00 |
GDP per Capita: | $324.33 |
GNI: | $161,160,640.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 100% (181.08) |
Pollution Index: | 0 points |
Radiation Index: | 0.20 R (Global: 14.53 R) |
Military | |
Nation Score: | 1,630.52 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 8,276 |
Tanks: Lost: Destroyed: |
0 0 357 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,720.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 10 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | ||||||||||||||||||||||||||
Urmom | 593.39 Infra, 73,566 People | |||||||||||||||||||||||||
City 2 | 615.03 Infra, 75,773 People | |||||||||||||||||||||||||
City 3 | 604.40 Infra, 74,560 People | |||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |