Aurorix is a nation led by Apahor Arcturus on the continent of Europe. Aurorix's government is a Absolute Monarchy with very moderate social policies. Economically, Aurorix favors moderate policies. The official currency of Aurorix is the Dollar. At 149 days old, Aurorix is a mature nation. Aurorix has a population of 629,731 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 125.95. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 74.6991%.
Basic Information | |
---|---|
Nation Name: | Aurorix |
Leader Name: | Arcturus |
Nation ID: |
702129 https://test.politicsandwar.com/nation/id=702129
|
Founded: | 07/29/2024 (149 Days Old) |
Last Activity: | Last active on 09/04/2024 |
Unique ID: | 5b9fa6eff364ed26bd7829478 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 230 |
Economic | |
Population: | 629,731 |
Infrastructure: | 5,455.88 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 125.95 people/sq. mi |
GDP: | $297,782,596.00 |
GDP per Capita: | $472.87 |
GNI: | $169,996,195.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 75% (74.7) |
Pollution Index: | 0 points |
Radiation Index: | 10.73 R (Global: 2.15 R) |
Military | |
Nation Score: | 546.40 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 1,967 |
Tanks: Lost: Destroyed: |
0 0 64 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 547.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||
---|---|---|---|---|---|
5 Cities [M] | |||||
Auroraville | 1,562.92 Infra, 169,384 People | ||||
City 2 | 973.24 Infra, 115,087 People | ||||
City 3 | 973.24 Infra, 115,087 People | ||||
Nation Activity | |||||
|
|||||
Nation Score Over Time | |||||
Score Component Breakdown | |||||
Nation Militarization Over Time | |||||
0 National Projects |