Prometheus is a nation led by King Epimetheus on the continent of Africa. Prometheus's government is a Absolute Monarchy with very moderate social policies. Economically, Prometheus favors moderate policies. The official currency of Prometheus is the Dollar. At 122 days old, Prometheus is a mature nation. Prometheus has a population of 546,746 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 109.35. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 95.7628%.
Basic Information | |
---|---|
Nation Name: | Prometheus |
Leader Name: | Epimetheus |
Nation ID: |
702072 https://test.politicsandwar.com/nation/id=702072
|
Founded: | 07/19/2024 (122 Days Old) |
Last Activity: | Last active on 11/07/2024 |
Unique ID: | 9a3cd5c00148b2f4d20074ff7 |
International Relations | |
Alliance: | Camelot Leader |
Alliance Seniority: | 115 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 289 |
Economic | |
Population: | 546,746 |
Infrastructure: | 4,644.08 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 109.35 people/sq. mi |
GDP: | $260,606,521.00 |
GDP per Capita: | $476.65 |
GNI: | $256,595,730.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 96% (95.76) |
Pollution Index: | 0 points |
Radiation Index: | 19.76 R (Global: 30.62 R) |
Military | |
Nation Rank: | #983 of 1,016 Nations (96.75%) |
Nation Score: | 526.10 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 5,000 1,797 |
Tanks: Lost: Destroyed: |
0 250 121 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 357.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||
Pandora | 928.88 Infra, 109,356 People | ||||||||
City 2 | 932.08 Infra, 109,686 People | ||||||||
City 3 | 925.09 Infra, 108,965 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
0 National Projects |