Prometheus is a nation led by King Epimetheus on the continent of Africa. Prometheus's government is a Absolute Monarchy with very moderate social policies. Economically, Prometheus favors moderate policies. The official currency of Prometheus is the Dollar. At 219 days old, Prometheus is an old nation. Prometheus has a population of 505,625 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 101.13. Pollution in the nation is almost non-existent. The citizens' faith in the government is mediocre with an approval rating of 34.1908%.
Basic Information | |
---|---|
Nation Name: | Prometheus |
Leader Name: | Epimetheus |
Nation ID: |
702072 https://test.politicsandwar.com/nation/id=702072
|
Founded: | 07/19/2024 (219 Days Old) |
Last Activity: | Last active on 11/07/2024 |
Unique ID: | 9a3cd5c00148b2f4d20074ff7 |
International Relations | |
Alliance: | Camelot ![]() Leader |
Alliance Seniority: | 212 days |
Color Trade Bloc: | ![]() |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 547 |
Economic | |
Population: | 505,625 |
Infrastructure: | 4,113.92 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 101.13 people/sq. mi |
GDP: | $262,323,189.00 |
GDP per Capita: | $518.81 |
GNI: | $258,311,230.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Absolute Monarchy ![]() |
Domestic Policy: | Manifest Destiny ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 34% (34.19) |
Pollution Index: | 0 points |
Radiation Index: | 20.66 R (Global: 15.56 R) |
Military | |
Nation Score: ![]() |
512.85 |
War Policy: ![]() |
Turtle ![]() |
![]() Casualties: Killed: |
0 5,000 3,808 |
![]() Lost: Destroyed: |
0 250 216 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Destroyed: |
0 0 0 |
![]() Lost: Captured: |
0 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 0 0 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 889.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||||||||||||
Pandora | 817.36 Infra, 100,529 People | ||||||||||||||||||
City 2 | 829.60 Infra, 101,873 People | ||||||||||||||||||
City 3 | 819.05 Infra, 100,715 People | ||||||||||||||||||
Nation Activity | |||||||||||||||||||
|
|||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||
0 National Projects |