Prometheus is a nation led by King Epimetheus on the continent of Africa. Prometheus's government is a Absolute Monarchy with very moderate social policies. Economically, Prometheus favors moderate policies. The official currency of Prometheus is the Dollar. At 152 days old, Prometheus is a mature nation. Prometheus has a population of 552,815 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 110.56. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 67.3203%.
Basic Information | |
---|---|
Nation Name: | Prometheus |
Leader Name: | Epimetheus |
Nation ID: |
702072 https://test.politicsandwar.com/nation/id=702072
|
Founded: | 07/19/2024 (152 Days Old) |
Last Activity: | Last active on 11/07/2024 |
Unique ID: | 9a3cd5c00148b2f4d20074ff7 |
International Relations | |
Alliance: | Camelot Leader |
Alliance Seniority: | 145 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 342 |
Economic | |
Population: | 552,815 |
Infrastructure: | 4,644.08 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 110.56 people/sq. mi |
GDP: | $262,323,189.00 |
GDP per Capita: | $474.52 |
GNI: | $258,311,230.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 67% (67.32) |
Pollution Index: | 0 points |
Radiation Index: | 12.76 R (Global: 14.48 R) |
Military | |
Nation Rank: | #821 of 852 Nations (96.36%) |
Nation Score: | 526.10 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 5,000 1,797 |
Tanks: Lost: Destroyed: |
0 250 121 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 357.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 2 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||
---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | |||||||||
Pandora | 928.88 Infra, 110,570 People | ||||||||
City 2 | 932.08 Infra, 110,904 People | ||||||||
City 3 | 925.09 Infra, 110,175 People | ||||||||
Nation Activity | |||||||||
|
|||||||||
Nation Score Over Time | |||||||||
Score Component Breakdown | |||||||||
Nation Militarization Over Time | |||||||||
0 National Projects |