AaTr is a nation led by King NAMO on the continent of Asia. AaTr's government is a Absolute Monarchy with very moderate social policies. Economically, AaTr favors moderate policies. The official currency of AaTr is the Dollar. At 62 days old, AaTr is an established nation. AaTr has a population of 477,004 and a land area of 7,500.00 sq. miles. This gives it a national average population density of 63.60. Pollution in the nation is almost non-existent. The citizens' faith in the government is at an all-time high with an approval rating of 100%.
Basic Information | |
---|---|
Nation Name: | AaTr |
Leader Name: | NAMO |
Nation ID: |
701967 https://test.politicsandwar.com/nation/id=701967
|
Founded: | 09/16/2024 (62 Days Old) |
Last Activity: | Last active on 09/16/2024 |
Unique ID: | 39b6c6d19e05b7402b9507e31 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 119 |
Economic | |
Population: | 477,004 |
Infrastructure: | 4,117.23 |
Land Area: | 7,500 sq. miles |
Avg Pop Density: | 63.60 people/sq. mi |
GDP: | $164,207,500.00 |
GDP per Capita: | $344.25 |
GNI: | $164,095,240.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 100% (139.39) |
Pollution Index: | 0 points |
Radiation Index: | 61.58 R (Global: 29.57 R) |
Military | |
Nation Rank: | #141 of 1,024 Nations (13.77%) |
Nation Score: | 1,532.93 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 2,657 |
Tanks: Lost: Destroyed: |
0 0 92 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 983.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 4 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Cities [M] | ||||||||||||||||||
City 1 | 801.69 Infra, 92,686 People | |||||||||||||||||
City 2 | 807.89 Infra, 93,328 People | |||||||||||||||||
City 3 | 803.90 Infra, 92,915 People | |||||||||||||||||
Nation Activity | ||||||||||||||||||
|
||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||
1 National Project | ||||||||||||||||||
Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. |
||||||||||||||||||
Government Support Agency Government Support Agency adds a +50% effect modifier to the nation's selected Domestic Policy. |