|
|
Confederacy of Independent Systems |
Basic Information | |
---|---|
Alliance Name: | Confederacy of Independent Systems (CIS) |
Supreme Commander: | SeaFyre |
General: | Poca , Carthaginian |
Founded: | 03/18/2024 (177 Days Old) |
Color Trade Bloc: | |
Members: | 0 |
Alliance Rank: | #441 of 582 (75.77%) |
Score: | 0.00 |
Avg Score: | 0.00 |
Accepting Members: | Yes! |
Statistics | |
Vacation Mode Members: | 5 (100%) |
Beige Nations: | 0 (0%) |
Gray Nations: | 0 (0%) |
Alliance Treasures: | 0 |
Alliance Treasure Bonus: | 0.00% |
Total Cities: | 84 |
Total Infrastructure: | 89,683.40 |
Total Land: | 138,000.00 |
Total Population: | 10,491,620 |
Total GDP: | $3,777,529,225 |
Total Soldiers: | 0 |
Total Tanks: | 0 |
Total Aircraft: | 0 |
Total Ships: | 20 |
Total Spies: | 19 |
Total Missiles: | 6 |
Total Nuclear Weapons: | 0 |
Wars Won: | 44 |
Wars Lost: | 51 |
Applicants | |
No Applicants |
Alliance Score Over Time | |||
---|---|---|---|
Treaties | |||
Type | Alliance | Text | No Treaties to Show |