Sidonia is a nation led by Leader Harper on the continent of Australia. Sidonia's government is a Technocracy with very moderate social policies. Economically, Sidonia favors moderate policies. The official currency of Sidonia is the Dollar. At 74 days old, Sidonia is an established nation. Sidonia has a population of 529,588 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 105.92. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 80.1778%.
Basic Information | |
---|---|
Nation Name: | Sidonia |
Leader Name: | Harper |
Nation ID: |
704308 https://test.politicsandwar.com/nation/id=704308
|
Founded: | 03/01/2025 (74 Days Old) |
Last Activity: | Last active on 03/16/2025 |
Discord Username: | harper.txt |
Unique ID: | 9d32d11cdd5aa4dbf4413c02c |
International Relations | |
Alliance: | Shwingularity ![]() Genius |
Alliance Seniority: | 74 days |
Color Trade Bloc: | ![]() |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 270 |
Economic | |
Population: | 529,588 |
Infrastructure: | 4,115.10 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 105.92 people/sq. mi |
GDP: | $276,679,925.00 |
GDP per Capita: | $522.44 |
GNI: | $233,695,995.00 |
Economic Policies: | Moderate ![]() |
Currency: |
![]() |
Domestic | |
Government Type: | Technocracy ![]() |
Domestic Policy: | Imperialism ![]() |
Social Policies: | Moderate ![]() |
State Religion: | None ![]() |
National Animal: |
![]() |
Approval Rating: | 80% (80.18) |
Pollution Index: | 31 points |
Radiation Index: | 4.22 R (Global: 36.37 R) |
Military | |
Nation Rank: | #1,235 of 1,300 Nations (95.00%) |
Nation Score: ![]() |
545.88 |
War Policy: ![]() |
Pirate ![]() |
![]() Casualties: Killed: |
0 144,381 70,936 |
![]() Lost: Destroyed: |
0 7,687 4,422 |
![]() Lost: Destroyed: |
0 291 75 |
![]() Lost: Destroyed: |
13 7 1 |
![]() Lost: Captured: |
8 Unknown Unknown |
![]() Launched: Eaten: |
0 0 0 |
![]() Launched: Eaten: |
0 0 0 |
Military Research
Ground Capacity Ground Cost Air Capacity Air Cost Naval Capacity Naval Cost |
Total: 10 10 0 0 0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,330.42 |
Infrastructure Lost: | 886.00 |
Money Looted: | $307,317,410.09 |
Wars Won: | 8 |
Wars Lost: | 5 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||||||||||||||||||||||||
City 1 | 821.80 Infra, 105,761 People | |||||||||||||||||||||||||||||
City 2 | 820.73 Infra, 105,623 People | |||||||||||||||||||||||||||||
City 3 | 828.43 Infra, 106,614 People | |||||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||||
1 National Project | ||||||||||||||||||||||||||||||
![]() |
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |
|||||||||||||||||||||||||||||
Military Research Center Military Research Center Will allow you to complete military research, and give you two project slots |