Andorra is a nation led by King Klia on the continent of Europe. Andorra's government is a Absolute Monarchy with very moderate social policies. Economically, Andorra favors moderate policies. The official currency of Andorra is the Dollar. At 110 days old, Andorra is a mature nation. Andorra has a population of 49,479 and a land area of 1,004.00 sq. miles. This gives it a national average population density of 49.28. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 61.0699%.
Basic Information | |
---|---|
Nation Name: | Andorra |
Leader Name: | Klia |
Nation ID: |
703003 https://test.politicsandwar.com/nation/id=703003
|
Founded: | 10/04/2024 (110 Days Old) |
Last Activity: | Last active on 10/04/2024 |
Unique ID: | 35d227c917159a2799f381b77 |
International Relations | |
Alliance: | Andorran Empire Leader |
Alliance Seniority: | 110 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 164 |
Economic | |
Population: | 49,479 |
Infrastructure: | 396.04 |
Land Area: | 1,004 sq. miles |
Avg Pop Density: | 49.28 people/sq. mi |
GDP: | $22,897,278.00 |
GDP per Capita: | $462.76 |
GNI: | $17,643,735.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 61% (61.07) |
Pollution Index: | 4 points |
Radiation Index: | 0.00 R (Global: 1.78 R) |
Military | |
Nation Score: | 419.90 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 196 |
Tanks: Lost: Destroyed: |
0 0 0 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 108.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||
---|---|---|---|---|---|---|
5 Cities [M] | ||||||
Andorra La Vella | 392.16 Infra, 48,973 People | |||||
City 2 | 0.97 Infra, 127 People | |||||
City 3 | 0.97 Infra, 127 People | |||||
Nation Activity | ||||||
|
||||||
Nation Score Over Time | ||||||
Score Component Breakdown | ||||||
Nation Militarization Over Time | ||||||
0 National Projects |