The Atlantic Ocean is a nation led by Emperor Dino on the continent of Europe. The Atlantic Ocean's government is a Dictatorship with very moderate social policies. Economically, The Atlantic Ocean favors moderate policies. The official currency of The Atlantic Ocean is the Dollar. At 110 days old, The Atlantic Ocean is a mature nation. The Atlantic Ocean has a population of 834,386 and a land area of 10,000.00 sq. miles. This gives it a national average population density of 83.44. Pollution in the nation is a disaster. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | The Atlantic Ocean |
Leader Name: | Dino |
Nation ID: |
702531 https://test.politicsandwar.com/nation/id=702531
|
Founded: | 08/29/2024 (110 Days Old) |
Last Activity: | Last active on 09/23/2024 |
Unique ID: | 6daa016a48971e335408cfd45 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 204 |
Economic | |
Population: | 834,386 |
Infrastructure: | 7,812.33 |
Land Area: | 10,000 sq. miles |
Avg Pop Density: | 83.44 people/sq. mi |
GDP: | $388,710,428.00 |
GDP per Capita: | $465.86 |
GNI: | $192,165,565.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-178.21) |
Pollution Index: | 3,149 points |
Radiation Index: | 44.75 R (Global: 14.68 R) |
Military | |
Nation Rank: | #162 of 852 Nations (19.01%) |
Nation Score: | 1,125.31 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 86,921 29,944 |
Tanks: Lost: Destroyed: |
0 0 1,407 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 16 5 |
Spies: Lost: Captured: |
6 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 12.32 |
Infrastructure Lost: | 2,903.00 |
Money Looted: | $289,296.36 |
Wars Won: | 0 |
Wars Lost: | 9 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||||||||
Dinosaur Village | 793.52 Infra, 86,621 People | ||||||||||||||||||||||
City 2 | 784.57 Infra, 87,987 People | ||||||||||||||||||||||
City 3 | 765.49 Infra, 85,595 People | ||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||
1 National Project | |||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |
|||||||||||||||||||||||
Intelligence Agency Intelligence Agency is a national project that allows you to do two espionage operations per day instead of one and train up to 60 spies. |