Pokeland is a nation led by Champion Pikacchu on the continent of Asia. Pokeland's government is a Communist Dictatorship with very moderate social policies. Economically, Pokeland favors moderate policies. The official currency of Pokeland is the Dollar. At 94 days old, Pokeland is a mature nation. Pokeland has a population of 563,493 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 112.70. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 96.2846%.
Basic Information | |
---|---|
Nation Name: | Pokeland |
Leader Name: | Pikacchu |
Nation ID: |
702448 https://test.politicsandwar.com/nation/id=702448
|
Founded: | 08/18/2024 (94 Days Old) |
Last Activity: | Last active on 08/18/2024 |
Unique ID: | b0a781604acf05a35dd7d4dc8 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 132 |
Economic | |
Population: | 563,493 |
Infrastructure: | 4,869.10 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 112.70 people/sq. mi |
GDP: | $310,878,224.00 |
GDP per Capita: | $551.70 |
GNI: | $285,571,620.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Communist Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 96% (96.28) |
Pollution Index: | 0 points |
Radiation Index: | 18.58 R (Global: 26.89 R) |
Military | |
Nation Score: | 531.73 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 181 |
Tanks: Lost: Destroyed: |
0 0 9 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 9 2 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 5.05 |
Infrastructure Lost: | 131.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||
---|---|---|---|---|---|---|
5 Cities [M] | ||||||
Pokecity | 979.15 Infra, 113,234 People | |||||
City 2 | 978.10 Infra, 113,129 People | |||||
City 3 | 968.25 Infra, 112,139 People | |||||
Nation Activity | ||||||
|
||||||
Nation Score Over Time | ||||||
Score Component Breakdown | ||||||
Nation Militarization Over Time | ||||||
0 National Projects |