Fattyville is a nation led by Fatty Patty on the continent of South America. Fattyville's government is a Socialist Republic with very moderate social policies. Economically, Fattyville favors moderate policies. The official currency of Fattyville is the Dollar. At 98 days old, Fattyville is a mature nation. Fattyville has a population of 565,170 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 113.03. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 98.5500%.
Basic Information | |
---|---|
Nation Name: | Fattyville |
Leader Name: | Patty |
Nation ID: |
702377 https://test.politicsandwar.com/nation/id=702377
|
Founded: | 08/14/2024 (98 Days Old) |
Last Activity: | Last active on 08/14/2024 |
Unique ID: | 73653e7a83f1ee845d61e0ce6 |
International Relations | |
Alliance: | The Warrior Coalition Applicant |
Alliance Seniority: | 99 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 144 |
Economic | |
Population: | 565,170 |
Infrastructure: | 4,882.96 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 113.03 people/sq. mi |
GDP: | $268,230,044.00 |
GDP per Capita: | $474.60 |
GNI: | $268,046,510.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Socialist Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 99% (98.55) |
Pollution Index: | 0 points |
Radiation Index: | 13.21 R (Global: 26.45 R) |
Military | |
Nation Score: | 532.07 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 326 |
Tanks: Lost: Destroyed: |
0 0 17 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 120.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||
---|---|---|---|---|
5 Cities [M] | ||||
100lb | 974.56 Infra, 112,830 People | |||
City 2 | 975.98 Infra, 112,973 People | |||
City 3 | 978.43 Infra, 113,219 People | |||
Nation Activity | ||||
|
||||
Nation Score Over Time | ||||
Score Component Breakdown | ||||
Nation Militarization Over Time | ||||
0 National Projects |