FarmaLand is a nation led by Prestident Sun on the continent of Asia. FarmaLand's government is a Communist Dictatorship with very moderate social policies. Economically, FarmaLand favors moderate policies. The official currency of FarmaLand is the Dollar. At 104 days old, FarmaLand is a mature nation. FarmaLand has a population of 495,181 and a land area of 5,000.00 sq. miles. This gives it a national average population density of 99.04. Pollution in the nation is almost non-existent. The citizens' faith in the government is plentiful with an approval rating of 99.6170%.
Basic Information | |
---|---|
Nation Name: | FarmaLand |
Leader Name: | Sun |
Nation ID: |
702267 https://test.politicsandwar.com/nation/id=702267
|
Founded: | 08/08/2024 (104 Days Old) |
Last Activity: | Last active on 08/08/2024 |
Unique ID: | acc17629c717b085e73fc2c1d |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 0 |
Denouncements: | 0 |
Nation Page Visits: | 161 |
Economic | |
Population: | 495,181 |
Infrastructure: | 4,187.61 |
Land Area: | 5,000 sq. miles |
Avg Pop Density: | 99.04 people/sq. mi |
GDP: | $234,309,715.00 |
GDP per Capita: | $473.18 |
GNI: | $234,149,325.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Communist Dictatorship |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 100% (99.62) |
Pollution Index: | 0 points |
Radiation Index: | 18.74 R (Global: 27.00 R) |
Military | |
Nation Score: | 514.69 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 2,443 |
Tanks: Lost: Destroyed: |
0 0 83 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 813.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 6 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||
---|---|---|---|---|---|---|---|---|
5 Cities [M] | ||||||||
Romania | 835.22 Infra, 98,794 People | |||||||
City 2 | 838.04 Infra, 99,091 People | |||||||
City 3 | 839.33 Infra, 99,227 People | |||||||
Nation Activity | ||||||||
|
||||||||
Nation Score Over Time | ||||||||
Score Component Breakdown | ||||||||
Nation Militarization Over Time | ||||||||
0 National Projects |