Farquhar Defense System is a nation led by You &&&&&& on the continent of Europe. Farquhar Defense System's government is a Absolute Monarchy with very moderate social policies. Economically, Farquhar Defense System favors moderate policies. The official currency of Farquhar Defense System is the Dollar. At 120 days old, Farquhar Defense System is a mature nation. Farquhar Defense System has a population of 973,417 and a land area of 9,000.00 sq. miles. This gives it a national average population density of 108.16. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 69.5822%.
Basic Information | |
---|---|
Nation Name: | Farquhar Defense System |
Leader Name: | &&&&&& |
Nation ID: |
702099 https://test.politicsandwar.com/nation/id=702099
|
Founded: | 07/24/2024 (120 Days Old) |
Last Activity: | Last active on 09/04/2024 |
Unique ID: | ab7b50c87771a5dc920ccdc63 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 469 |
Economic | |
Population: | 973,417 |
Infrastructure: | 8,260.00 |
Land Area: | 9,000 sq. miles |
Avg Pop Density: | 108.16 people/sq. mi |
GDP: | $471,120,458.00 |
GDP per Capita: | $483.99 |
GNI: | $-4,222,318,175.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 70% (69.58) |
Pollution Index: | 0 points |
Radiation Index: | 39.22 R (Global: 25.48 R) |
Military | |
Nation Rank: | #148 of 1,015 Nations (14.58%) |
Nation Score: | 1,551.62 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
98,913 210,785 469,461 |
Tanks: Lost: Destroyed: |
8,266 13,165 26,651 |
Aircraft: Lost: Destroyed: |
613 580 2,286 |
Ships: Lost: Destroyed: |
65 170 168 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 1 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,934.96 |
Infrastructure Lost: | 741.00 |
Money Looted: | $116,499,899.43 |
Wars Won: | 3 |
Wars Lost: | 0 |
Bounties | |
There are no posted bounties on this nation. |
Map | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | ||||||||||||||||||||||||||||
181882929 | 916.67 Infra, 108,176 People | |||||||||||||||||||||||||||
City 2 | 933.55 Infra, 109,921 People | |||||||||||||||||||||||||||
City 3 | 926.59 Infra, 109,203 People | |||||||||||||||||||||||||||
Nation Activity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nation Score Over Time | ||||||||||||||||||||||||||||
Score Component Breakdown | ||||||||||||||||||||||||||||
Nation Militarization Over Time | ||||||||||||||||||||||||||||
2 National Projects | ||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |