Farquhar Defense System is a nation led by You &&&&&& on the continent of Europe. Farquhar Defense System's government is a Absolute Monarchy with very moderate social policies. Economically, Farquhar Defense System favors moderate policies. The official currency of Farquhar Defense System is the Dollar. At 151 days old, Farquhar Defense System is a mature nation. Farquhar Defense System has a population of 942,443 and a land area of 9,000.00 sq. miles. This gives it a national average population density of 104.72. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 67.7549%.
Basic Information | |
---|---|
Nation Name: | Farquhar Defense System |
Leader Name: | &&&&&& |
Nation ID: |
702099 https://test.politicsandwar.com/nation/id=702099
|
Founded: | 07/24/2024 (151 Days Old) |
Last Activity: | Last active on 09/04/2024 |
Unique ID: | ab7b50c87771a5dc920ccdc63 |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 523 |
Economic | |
Population: | 942,443 |
Infrastructure: | 7,856.36 |
Land Area: | 9,000 sq. miles |
Avg Pop Density: | 104.72 people/sq. mi |
GDP: | $453,245,537.00 |
GDP per Capita: | $480.93 |
GNI: | $126,119,910.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Absolute Monarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 68% (67.75) |
Pollution Index: | 0 points |
Radiation Index: | 21.37 R (Global: 6.42 R) |
Military | |
Nation Score: | 1,121.21 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 309,698 526,202 |
Tanks: Lost: Destroyed: |
392 21,039 30,390 |
Aircraft: Lost: Destroyed: |
0 1,193 2,299 |
Ships: Lost: Destroyed: |
65 170 168 |
Spies: Lost: Captured: |
2 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 1 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 1,934.96 |
Infrastructure Lost: | 1,144.00 |
Money Looted: | $116,499,899.43 |
Wars Won: | 3 |
Wars Lost: | 1 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Cities [M] | |||||||||||||||||||||||||||||
181882929 | 862.85 Infra, 103,739 People | ||||||||||||||||||||||||||||
City 2 | 889.59 Infra, 106,580 People | ||||||||||||||||||||||||||||
City 3 | 885.27 Infra, 106,123 People | ||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
|||||||||||||||||||||||||||||
Center for Civil Engineering Center for Civil Engineering is a national project that increases knowledge about infrastructure. Infrastructure costs drop 5% in all cities. |
|||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |