Korea is a nation led by Supreme Leader Kim Jong Un on the continent of Asia. Korea's government is a Socialist Republic with very moderate social policies. Economically, Korea favors moderate policies. The official currency of Korea is the Dollar. At 130 days old, Korea is a mature nation. Korea has a population of 788,151 and a land area of 6,250.00 sq. miles. This gives it a national average population density of 126.10. Pollution in the nation is almost non-existent. The citizens' faith in the government is sufficient with an approval rating of 54.2288%.
Basic Information | |
---|---|
Nation Name: | Korea |
Leader Name: | Kim Jong Un |
Nation ID: |
702007 https://test.politicsandwar.com/nation/id=702007
|
Founded: | 07/09/2024 (130 Days Old) |
Last Activity: | Last active on 07/09/2024 |
Unique ID: | 5e07895b693d693eb456032fb |
International Relations | |
Alliance: | None |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 1 |
Denouncements: | 0 |
Nation Page Visits: | 294 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 788,151 |
Infrastructure: | 6,705.47 |
Land Area: | 6,250 sq. miles |
Avg Pop Density: | 126.10 people/sq. mi |
GDP: | $317,566,009.00 |
GDP per Capita: | $402.92 |
GNI: | $-4,166,565,155.00 |
Economic Policies: | Moderate |
Currency: | Dollar |
Domestic | |
Government Type: | Socialist Republic |
Domestic Policy: | Manifest Destiny |
Social Policies: | Moderate |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 54% (54.23) |
Pollution Index: | 0 points |
Radiation Index: | 62.32 R (Global: 29.91 R) |
Military | |
Nation Score: | 1,077.64 |
War Policy: | Turtle |
Soldiers: Casualties: Killed: |
0 0 7,024 |
Tanks: Lost: Destroyed: |
0 0 342 |
Aircraft: Lost: Destroyed: |
0 0 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,293.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 9 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Cities [M] | |||||||||||||||||
Pyongyang | 667.17 Infra, 81,520 People | ||||||||||||||||
City 2 | 662.45 Infra, 80,990 People | ||||||||||||||||
City 3 | 657.69 Infra, 80,455 People | ||||||||||||||||
Nation Activity | |||||||||||||||||
|
|||||||||||||||||
Nation Score Over Time | |||||||||||||||||
Score Component Breakdown | |||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||
0 National Projects |