Achievement Showcase
The Sixth Rightous Caliphate is a nation led by Grand Imam Abu-Bakr on the continent of Asia. The Sixth Rightous Caliphate's government is a Theocracy with very authoritarian social policies. Economically, The Sixth Rightous Caliphate favors moderate policies. The official currency of The Sixth Rightous Caliphate is the Caliphal Dinar. At 253 days old, The Sixth Rightous Caliphate is an old nation. The Sixth Rightous Caliphate has a population of 2,856,381 and a land area of 18,500.00 sq. miles. This gives it a national average population density of 154.40. Pollution in the nation is a problem. The citizens' faith in the government is completely depleted with an approval rating of 0%.
Basic Information | |
---|---|
Nation Name: | The Sixth Rightous Caliphate |
Leader Name: | Abu-Bakr |
Nation ID: |
701497 https://test.politicsandwar.com/nation/id=701497
|
Portrait: | |
Founded: | 04/08/2024 (253 Days Old) |
Last Activity: | Last active on 05/01/2024 |
Unique ID: | 3d30d6528f5dcffa0f4f550ae |
International Relations | |
Alliance: | The Sixth Righteous Caliphate Caliph |
Alliance Seniority: | 253 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 0 |
Nation Page Visits: | 626 |
Recent Visitors: VIP Only | 0 nations from 0 alliances in past 24 hours |
Economic | |
Population: | 2,856,381 |
Infrastructure: | 21,285.52 |
Land Area: | 18,500 sq. miles |
Avg Pop Density: | 154.40 people/sq. mi |
GDP: | $1,527,099,811.00 |
GDP per Capita: | $534.63 |
GNI: | $881,865,915.00 |
Economic Policies: | Moderate |
Currency: | Caliphal Dinar |
Domestic | |
Government Type: | Theocracy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Authoritarian |
State Religion: | Orthodox Sunni Schools |
National Animal: | Goat |
Approval Rating: | 0% (-535.69) |
Pollution Index: | 774 points |
Radiation Index: | 0.20 R (Global: 14.54 R) |
Military | |
Nation Score: | 2,482.14 |
War Policy: | Moneybags |
Soldiers: Casualties: Killed: |
0 0 10,539 |
Tanks: Lost: Destroyed: |
0 0 510 |
Aircraft: Lost: Destroyed: |
0 720 0 |
Ships: Lost: Destroyed: |
0 0 0 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 0 |
Nuclear Weapons: Launched: Eaten: |
0 0 0 |
Nation Stats | |
Infrastructure Destroyed: | 0.00 |
Infrastructure Lost: | 3,031.00 |
Money Looted: | $0.00 |
Wars Won: | 0 |
Wars Lost: | 3 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Cities [M] | |||||||||||||||||||||||||||||||
Caliphate of Baghdad, Iraq Province | 1,165.83 Infra, 156,548 People | ||||||||||||||||||||||||||||||
Grand Wālī of Cairo, Egypt Province | 1,161.67 Infra, 156,011 People | ||||||||||||||||||||||||||||||
Grand Wālī of Demascus, Syria Province | 1,166.58 Infra, 156,644 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Bulletins | |||||||||||||||||||||||||||||||
A New Caliphate A New Caliphate has been declared after 100 years at rest. |
|||||||||||||||||||||||||||||||
A New Caliphate A New Caliphate has been declared after 100 years at rest. |
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. |
|||||||||||||||||||||||||||||||
Advanced Urban Planning Advanced Urban Planning is a national project that reduces the cost of new cities by $100,000,000. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |
|||||||||||||||||||||||||||||||
Urban Planning Urban Planning is a national project that reduces the cost of new cities by $50,000,000. |