The Superstate of Eurasia is a nation led by Ruler Amelia on the continent of Asia. The Superstate of Eurasia's government is a Oligarchy with very libertarian social policies. Economically, The Superstate of Eurasia favors far right wing policies. The official currency of The Superstate of Eurasia is the Dollar. At 525 days old, The Superstate of Eurasia is an ancient nation. The Superstate of Eurasia has a population of 1,373,717 and a land area of 38,500.00 sq. miles. This gives it a national average population density of 35.68. Pollution in the nation is almost non-existent. The citizens' faith in the government is completely depleted with an approval rating of 0%.
https://test.politicsandwar.com/nation/id=700458 this nation is MY clay, MY CLAY. Any attacks will be countered with the basterdization of Goin' Postal, because I will find you and beat your ass for touching my territorial clay
Basic Information | |
---|---|
Nation Name: | Eurasia |
Leader Name: | Amelia |
Nation ID: |
699959 https://test.politicsandwar.com/nation/id=699959
|
Founded: | 06/18/2023 (525 Days Old) |
Last Activity: | Last active on 08/26/2024 |
Unique ID: | 0770c4ab24d0126d0a442ad48 |
International Relations | |
Alliance: | Chocolate Circles Leader |
Alliance Seniority: | 486 days |
Color Trade Bloc: | The Gray Inactive Group |
Commendations: | 2 |
Denouncements: | 1 |
Nation Page Visits: | 1,640 |
Economic | |
Population: | 1,373,717 |
Infrastructure: | 10,458.91 |
Land Area: | 38,500 sq. miles |
Avg Pop Density: | 35.68 people/sq. mi |
GDP: | $304,656,175.00 |
GDP per Capita: | $221.77 |
GNI: | $-121,051,155.00 |
Economic Policies: | Far Right |
Currency: | Dollar |
Domestic | |
Government Type: | Oligarchy |
Domestic Policy: | Manifest Destiny |
Social Policies: | Libertarian |
State Religion: | None |
National Animal: | Sheep |
Approval Rating: | 0% (-610.27) |
Pollution Index: | 0 points |
Radiation Index: | 16.54 R (Global: 37.29 R) |
Military | |
Nation Rank: | #136 of 1,003 Nations (13.56%) |
Nation Score: | 1,811.47 |
War Policy: | Pirate |
Soldiers: Casualties: Killed: |
0 2,207,111 2,775,344 |
Tanks: Lost: Destroyed: |
0 144,527 196,428 |
Aircraft: Lost: Destroyed: |
0 7,133 9,835 |
Ships: Lost: Destroyed: |
0 1,215 904 |
Spies: Lost: Captured: |
0 Unknown Unknown |
Missiles: Launched: Eaten: |
0 0 4 |
Nuclear Weapons: Launched: Eaten: |
0 0 1 |
Nation Stats | |
Infrastructure Destroyed: | 29,196.43 |
Infrastructure Lost: | 24,195.00 |
Money Looted: | $406,476,391.82 |
Wars Won: | 26 |
Wars Lost: | 26 |
Bounties | |
There are no posted bounties on this nation. |
Map | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Cities [M] | |||||||||||||||||||||||||||||||
Berlin | 647.38 Infra, 85,156 People | ||||||||||||||||||||||||||||||
City 2 | 651.70 Infra, 85,683 People | ||||||||||||||||||||||||||||||
City 3 | 639.75 Infra, 84,223 People | ||||||||||||||||||||||||||||||
Nation Activity | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nation Score Over Time | |||||||||||||||||||||||||||||||
Score Component Breakdown | |||||||||||||||||||||||||||||||
Nation Militarization Over Time | |||||||||||||||||||||||||||||||
2 National Projects | |||||||||||||||||||||||||||||||
Pirate Economy Pirate Economy is a national project that unlocks an additional offensive war slot and a bonus to loot from ground attacks. |
|||||||||||||||||||||||||||||||
Pirate Economy Pirate Economy is a national project that unlocks an additional offensive war slot and a bonus to loot from ground attacks. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |
|||||||||||||||||||||||||||||||
Propaganda Bureau Propaganda Bureau is a national project that increases your military unit recruitment rate. |