We grant billions and grow alliances to there peek! Only 1 alliance favorable to this Bank will be granted like this. Others will be grown to C20+ but it will cost not much but little. Trust the process |
|
Universal Bank Of P&W |
We grant billions and grow alliances to there peek! Only 1 alliance favorable to this Bank will be granted like this. Others will be grown to C20+ but it will cost not much but little. Trust the process |
Basic Information | |
---|---|
Alliance Name: | Universal Bank Of P&W (UBW) |
The Financial Possessor: | Grim |
Founded: | 04/21/2024 (244 Days Old) |
Color Trade Bloc: | Spoeb Orange |
Members: | 0 |
Alliance Rank: | #456 of 679 (67.16%) |
Score: | 0.00 |
Avg Score: | 0.00 |
Discord Server: | Click Here |
Accepting Members: | Yes! |
Statistics | |
Vacation Mode Members: | 1 (100%) |
Beige Nations: | 0 (0%) |
Gray Nations: | 0 (0%) |
Alliance Treasures: | 0 |
Alliance Treasure Bonus: | 0.00% |
Total Cities: | 26 |
Total Infrastructure: | 19,900.10 |
Total Land: | 98,750.00 |
Total Population: | 2,352,045 |
Total GDP: | $410,259,081 |
Total Soldiers: | 0 |
Total Tanks: | 0 |
Total Aircraft: | 0 |
Total Ships: | 0 |
Total Spies: | 0 |
Total Missiles: | 138 |
Total Nuclear Weapons: | 41 |
Wars Won: | 5 |
Wars Lost: | 44 |
Applicants | |
No Applicants |
Alliance Score Over Time | |||
---|---|---|---|
Treaties | |||
Type | Alliance | Text | No Treaties to Show |